2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | |||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/22/2024 | Steelers | W 24 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | |||||||||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | |||||||||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Giants | L 15 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | |||||||||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 13, 2022.
Key Notes
- Appeared in all 17 games with four starts for the Browns in 2023, recording 23 tackles, two interceptions and four passes defensed. Finished tied for second on team with two interceptions.
- Played in 16 games with two starts during rookie campaign, totaling six tackles. Added eight special teams stops finishing second on team.
- First undrafted rookie free agent to make Browns' initial 53-man roster during Andrew Berry's and Kevin Stefanski's tenures.
- Transferred to West Florida in January 2019 after a season at Butler Community College. Prior to Butler Community College, spent a year at Albany State.
- Won a National Championship with West Florida in 2019. As a senior, recorded two interceptions and four pass breakups to go along with 54 tackles and two forced fumbles.