2024 SEASON
-
PUNTS75
-
AVG49.96
-
LNG84
-
In 2036
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 6 | 312 | 63 | 52 | 0 | 1 | 10 | 3 | 47 |
Other Days (not Mon or Sun) | 1 | 3 | 92 | 41 | 30.7 | 0 | 0 | 0 | 1 | 24 |
Sundays | 12 | 66 | 3343 | 84 | 50.6 | 0 | 30 | 441 | 32 | 42.8 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 17 | 827 | 68 | 48.6 | 0 | 6 | 53 | 11 | 43.2 |
November | 3 | 14 | 638 | 62 | 45.6 | 0 | 4 | 118 | 5 | 35.7 |
October | 4 | 21 | 1085 | 65 | 51.7 | 0 | 11 | 133 | 10 | 45.3 |
September | 4 | 23 | 1197 | 84 | 52 | 0 | 10 | 147 | 10 | 43 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 46 | 2272 | 84 | 49.4 | 0 | 16 | 198 | 24 | 42.5 |
vs NFC Teams | 5 | 29 | 1475 | 65 | 50.9 | 0 | 15 | 253 | 12 | 42.1 |
Outside Own Division | 10 | 57 | 2928 | 84 | 51.4 | 0 | 24 | 382 | 27 | 43.3 |
vs Own Division | 4 | 18 | 819 | 63 | 45.5 | 0 | 7 | 69 | 9 | 39.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 3 | 146 | 58 | 48.7 | 0 | 1 | 10 | 2 | 45.3 |
Cincinnati Bengals | 1 | 7 | 355 | 58 | 50.7 | 0 | 4 | 39 | 3 | 45.1 |
Dallas Cowboys | 1 | 7 | 357 | 62 | 51 | 0 | 5 | 96 | 1 | 37.3 |
Denver Broncos | 1 | 6 | 312 | 63 | 52 | 0 | 1 | 10 | 3 | 47 |
Jacksonville Jaguars | 1 | 5 | 218 | 64 | 43.6 | 0 | 1 | 8 | 3 | 38 |
Kansas City Chiefs | 1 | 6 | 289 | 68 | 48.2 | 0 | 3 | 23 | 5 | 44.3 |
Las Vegas Raiders | 1 | 5 | 316 | 84 | 63.2 | 0 | 2 | 24 | 1 | 50.4 |
New Orleans Saints | 1 | 5 | 228 | 52 | 45.6 | 0 | 2 | 54 | 1 | 34.8 |
New York Giants | 1 | 6 | 306 | 64 | 51 | 0 | 2 | 19 | 5 | 47.8 |
Philadelphia Eagles | 1 | 4 | 223 | 64 | 55.8 | 0 | 4 | 51 | 1 | 43 |
Pittsburgh Steelers | 2 | 8 | 318 | 63 | 39.8 | 0 | 2 | 20 | 4 | 32.2 |
Los Angeles Chargers | 1 | 6 | 318 | 62 | 53 | 0 | 2 | 64 | 3 | 42.3 |
Washington Commanders | 1 | 7 | 361 | 65 | 51.6 | 0 | 2 | 33 | 4 | 46.9 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 64 | 3291 | 84 | 51.4 | 0 | 29 | 433 | 30 | 43.4 |
Wins | 3 | 11 | 456 | 64 | 41.4 | 0 | 2 | 18 | 6 | 36.2 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 7 | 38 | 1863 | 68 | 49 | 0 | 17 | 251 | 20 | 41.9 |
Allegiant Stadium | 1 | 5 | 316 | 84 | 63.2 | 0 | 2 | 24 | 1 | 50.4 |
EverBank Stadium | 1 | 5 | 218 | 64 | 43.6 | 0 | 1 | 8 | 3 | 38 |
Northwest Stadium | 1 | 7 | 361 | 65 | 51.6 | 0 | 2 | 33 | 4 | 46.9 |
Lincoln Financial Field | 1 | 4 | 223 | 64 | 55.8 | 0 | 4 | 51 | 1 | 43 |
Caesars Superdome | 1 | 5 | 228 | 52 | 45.6 | 0 | 2 | 54 | 1 | 34.8 |
Acrisure Stadium | 1 | 5 | 226 | 63 | 45.2 | 0 | 2 | 20 | 3 | 37.2 |
Empower Field at Mile High | 1 | 6 | 312 | 63 | 52 | 0 | 1 | 10 | 3 | 47 |
Biography
Career Transactions
Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.
Awards/Honors
- 2022 Week 17 AFC Special Teams Player of the Week.