Skip to main content
Advertising
2560x1440-Player-Headshots-corey-bojorquez

Corey Bojorquez

P

#13

Experience: 7 years

Height: 6-0

Age: 28

Weight: 217 lbs

College: New Mexico

2024 SEASON

  • PUNTS
    89
  • AVG
    49.29
  • LNG
    84
  • In 20
    36
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 6 312 63 52 0 1 10 3 47
Other Days (not Mon or Sun) 2 8 308 62 38.5 0 3 16 1 31.5
Sundays 14 75 3767 84 50.2 0 36 504 32 42.4

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 5 26 1251 68 48.1 0 12 116 11 42.1
January 1 5 216 62 43.2 0 3 16 0 36
November 3 14 638 62 45.6 0 4 118 5 35.7
October 4 21 1085 65 51.7 0 11 133 10 45.3
September 4 23 1197 84 52 0 10 147 10 43

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 12 60 2912 84 48.5 0 25 277 24 41.6
vs NFC Teams 5 29 1475 65 50.9 0 15 253 12 42.1
Outside Own Division 11 62 3178 84 51.3 0 27 420 27 43.2
vs Own Division 6 27 1209 63 44.8 0 13 110 9 38.5

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Baltimore Ravens 2 8 362 62 45.2 0 4 26 2 39.5
Cincinnati Bengals 2 11 529 58 48.1 0 7 64 3 42.3
Dallas Cowboys 1 7 357 62 51 0 5 96 1 37.3
Denver Broncos 1 6 312 63 52 0 1 10 3 47
Jacksonville Jaguars 1 5 218 64 43.6 0 1 8 3 38
Kansas City Chiefs 1 6 289 68 48.2 0 3 23 5 44.3
Las Vegas Raiders 1 5 316 84 63.2 0 2 24 1 50.4
Miami Dolphins 1 5 250 68 50 0 3 38 0 42.4
New Orleans Saints 1 5 228 52 45.6 0 2 54 1 34.8
New York Giants 1 6 306 64 51 0 2 19 5 47.8
Philadelphia Eagles 1 4 223 64 55.8 0 4 51 1 43
Pittsburgh Steelers 2 8 318 63 39.8 0 2 20 4 32.2
Los Angeles Chargers 1 6 318 62 53 0 2 64 3 42.3
Washington Commanders 1 7 361 65 51.6 0 2 33 4 46.9

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 14 78 3931 84 50.4 0 38 512 30 42.6
Wins 3 11 456 64 41.4 0 2 18 6 36.2

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Huntington Bank Field 8 43 2113 68 49.1 0 20 289 20 42
Allegiant Stadium 1 5 316 84 63.2 0 2 24 1 50.4
EverBank Stadium 1 5 218 64 43.6 0 1 8 3 38
Northwest Stadium 1 7 361 65 51.6 0 2 33 4 46.9
Lincoln Financial Field 1 4 223 64 55.8 0 4 51 1 43
Caesars Superdome 1 5 228 52 45.6 0 2 54 1 34.8
Paycor Stadium 1 4 174 47 43.5 0 3 25 0 37.2
M&T Bank Stadium 1 5 216 62 43.2 0 3 16 0 36
Acrisure Stadium 1 5 226 63 45.2 0 2 20 3 37.2
Empower Field at Mile High 1 6 312 63 52 0 1 10 3 47

Biography

Career Transactions

Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.

Awards/Honors

  • 2022 Week 17 AFC Special Teams Player of the Week.
Advertising