2024 SEASON
-
Solo12
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Packers | L 10 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bengals | L 6 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Chiefs | L 7 - 21 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/03/2024 | @Broncos | L 32 - 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/22/2024 | Steelers | W 24 - 19 | |||||||||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | |||||||||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | |||||||||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Giants | L 15 - 21 | |||||||||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the fifth round (142nd overall) of the 2023 NFL Draft.
Key Notes
- Recorded 17 tackles, one sack and two pass defensed en route to helping Cleveland's defense lead the NFL in total yards allowed and passing yards allowed during rookie season.
- Saw action in 35 games at Northwestern with 119 tackles, 1.5 sacks, two interceptions, 20 passes defensed, two forced fumbles and two fumble recoveries.
- Led Northwestern and recorded a career-best nine pass breakups as a senior, as well as adding a career-high 52 total tackles.