2024 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 4 | 7 | 4 | 3 | 1 | 1 | 0 | |||||
2023 | Cleveland Browns | 16 | 21 | 12 | 9 | 5 | 0 | 2 | |||||
2022 | Cleveland Browns | 17 | 26 | 11 | 15 | 0 | 0 | 5 | |||||
TOTAL | 37 | 54 | 27 | 27 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 4 | 0 | |||||
2023 | Cleveland Browns | 16 | 0 | 0 | 2 | 1 | 0 | |
2022 | Cleveland Browns | 17 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 37 | 0 | 0 | 2 | 0 | 2 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (78th overall) of the 2022 NFL Draft.
Key Notes
- Registered 25 tackles, five sacks and two forced fumbles in 2023.
- Recorded first career sack after 10-yard takedown of QB Ryan Tannehill vs. Tennessee on Sept. 24, 2023.
- Recorded at least one sack in four straight games (Weeks 15-18) in 2023.
- Played in all 17 games as a rookie in 2022, totaling 28 tackles, five passes defensed and one forced fumble.
- Played in 31 games from 2019-21 at UAB, posting 91 tackles, 11.5 sacks, five pass breakups, three forced fumbles and two fumble recoveries.