2024 SEASON
-
Solo13
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | Chargers | L 10 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Kansas City Chiefs | 16 | 16 | 42 | 16 | 58 | 39 | 0 | 0 | 5 | 3 | 46 | 15.3 | 46 | 1 | 0 | |
2020 | Kansas City Chiefs | 16 | 8 | 33 | 8 | 41 | 33 | 0 | 0 | 3 | 1 | 20 | 20 | 20 | 0 | 0 | |
2021 | Kansas City Chiefs | 17 | 12 | 43 | 21 | 64 | 42 | 0 | 0 | 3 | 1 | 13 | 13 | 13 | 0 | 1 | 1 |
2022 | Kansas City Chiefs | 16 | 16 | 43 | 28 | 71 | 38 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
2023 | Cleveland Browns | 11 | 11 | 41 | 13 | 54 | 34 | 0 | 0 | 1 | 0 | ||||||
2024 | Cleveland Browns | 4 | 4 | 14 | 6 | 20 | 13 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 80 | 67 | 216 | 92 | 308 | 199 | 1 | 0 | 22 | 8 | 79 | 9.9 | 46 | 1 | 1 | 1 |
Biography
Career Transactions: Selected by the Kansas City Chiefs in the second round (63rd overall) of the 2019 NFL Draft…Signed by the Cleveland Browns as an unrestricted free agent on March 15, 2023.
Key Notes
- Helped Browns defense lead the NFL in total yards allowed and passing yards allowed in 2023.
- Started 63 of 76 career games, registering 286 tackles, eight interceptions, 21 pass breakups, one sack, one forced fumble and one fumble recovery.
- Played in 10 postseason contests (seven starts), including two Super Bowls, and notched 32 tackles and 10 pass breakups.
- In 2022, had three interceptions, one sack and a career-best 71 tackles.
- Recorded five tackles, including one for a loss, and had a pass defended in the Chiefs' Super Bowl LVII win over the Philadelphia Eagles.
- Appeared in 46 games (36 starts) for the University of Virginia, tallying 208 tackles, 26 passes defensed, 13 interceptions 1.5 sacks and one forced fumble.