TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3563 YDS |
Baker Mayfield | 3563 YDS |
Jarvis Landry | 74 YDS |
Rushing Yards
![]() |
1067 YDS |
Nick Chubb | 1067 YDS |
Kareem Hunt | 841 YDS |
Receiving Yards
|
840 YDS |
Jarvis Landry | 840 YDS |
Rashard Higgins | 599 YDS |
Top Defense
Tackles
|
59 |
B.J. Goodson | 59 |
Terrance Mitchell | 54 |
Interceptions
|
2 |
B.J. Goodson | 2 |
M.J. Stewart | 2 |
TEAM STATISTICS
-
355TOTAL FIRST DOWNS TOTAL 1ST DOWNS352
-
133 195 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 214 22
-
88 / 196THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 205
-
8 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS22 / 27
-
5913TOTAL OFFENSIVE YARDS5735
-
1022 5.8OFFENSE Plays Average Yards1035 5.5
-
2374TOTAL RUSHING YARDS1773
-
495 4.8RUSHING Plays Average Yards412 4.3
-
3701TOTAL PASSING YARDS4224
-
315 501 8 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 585 11 7.2
-
26SACKS38
-
19 / 24FIELD GOALS23 / 27
-
50TOUCHDOWNS50
-
21 27 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 31 1 2
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
486 | 305 | 3563 | 62.8 | 7.3 | 26 | 5.4 | 8 | 1.6 | 75 | 26 | 162 | 95.9 |
|
486 | 305 | 3563 | 62.8 | 7.3 | 26 | 5.4 | 8 | 1.6 | 75 | 26 | 162 | 95.9 |
|
10 | 5 | 46 | 50 | 4.6 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 62.9 |
|
10 | 5 | 46 | 50 | 4.6 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 62.9 |
|
4 | 4 | 74 | 100 | 18.5 | 1 | 25 | 0 | 0 | 37 | 0 | 0 | 158.3 |
|
4 | 4 | 74 | 100 | 18.5 | 1 | 25 | 0 | 0 | 37 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
198 | 841 | 4.2 | 33 | 6 |
|
198 | 841 | 4.2 | 33 | 6 |
190 | 1067 | 5.6 | 59 | 12 | |
190 | 1067 | 5.6 | 59 | 12 | |
|
54 | 165 | 3.1 | 28 | 1 |
|
54 | 165 | 3.1 | 28 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 840 | 11.7 | 32 | 3 |
|
72 | 840 | 11.7 | 32 | 3 |
|
46 | 435 | 9.5 | 36 | 4 |
|
46 | 435 | 9.5 | 36 | 4 |
|
38 | 304 | 8 | 26 | 5 |
|
38 | 304 | 8 | 26 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
91 | 59 | 32 | 0.5 | 0 | 0 |
|
91 | 59 | 32 | 0.5 | 0 | 0 |
|
72 | 49 | 23 | 1 | 0 | 1 |
|
72 | 49 | 23 | 1 | 0 | 1 |
|
67 | 46 | 21 | 0 | 0 | 0 |
|
67 | 46 | 21 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 51 | 25.5 | 30 | 0 |
|
2 | 51 | 25.5 | 30 | 0 |
2 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 4-6 | 10-11 | 0-0 | 0-0 |
|
0-0 | 5-5 | 4-6 | 10-11 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
51 | 2244 | 59 | 44 | 0 | 25 | 229 | 14 | 38.3 |
|
51 | 2244 | 59 | 44 | 0 | 25 | 229 | 14 | 38.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 7 | 4.3 | 13 | 0 |
|
18 | 7 | 4.3 | 13 | 0 |
|
3 | 4 | 4.3 | 10 | 0 |
|
3 | 4 | 4.3 | 10 | 0 |
|
3 | 0 | 8.3 | 13 | 0 |
|
3 | 0 | 8.3 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 379 | 21.1 | 33 | 0 |
|
18 | 0 | 379 | 21.1 | 33 | 0 |
|
14 | 0 | 351 | 25.1 | 43 | 0 |
|
14 | 0 | 351 | 25.1 | 43 | 0 |
|
2 | 0 | 21 | 10.5 | 13 | 0 |
|
2 | 0 | 21 | 10.5 | 13 | 0 |