TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2894 YDS |
Kevin Hogan | 517 YDS |
Kevin Hogan | 517 YDS |
Rushing Yards
|
853 YDS |
Isaiah Crowell | 853 YDS |
DeShone Kizer | 419 YDS |
Receiving Yards
|
693 YDS |
Duke Johnson | 693 YDS |
Seth DeValve | 395 YDS |
Top Defense
Tackles
|
87 |
Joe Schobert | 87 |
Christian Kirksey | 86 |
Sacks
![]() |
7 |
James Burgess | 4 |
James Burgess | 4 |
Interceptions
|
3 |
Jason McCourty | 3 |
Jamie Collins | 1 |
TEAM STATISTICS
-
290TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
-
97 157 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 189 31
-
73 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 224
-
12 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 10
-
4942TOTAL OFFENSIVE YARDS5250
-
1008 4.9OFFENSE Plays Average Yards1026 5.1
-
1714TOTAL RUSHING YARDS1566
-
384 4.5RUSHING Plays Average Yards467 3.4
-
3537TOTAL PASSING YARDS3881
-
312 574 28 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average360 525 7 7.4
-
50SACKS34
-
15 / 20FIELD GOALS25 / 29
-
27TOUCHDOWNS47
-
11 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 28 1 4
-
-28TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
476 | 255 | 2894 | 53.6 | 6.1 | 11 | 2.3 | 22 | 4.6 | 56 | 38 | 226 | 60.5 |
|
75 | 46 | 517 | 61.3 | 6.9 | 4 | 5.3 | 5 | 6.7 | 49 | 6 | 35 | 71.9 |
|
75 | 46 | 517 | 61.3 | 6.9 | 4 | 5.3 | 5 | 6.7 | 49 | 6 | 35 | 71.9 |
|
23 | 11 | 126 | 47.8 | 5.5 | 0 | 0 | 1 | 4.4 | 31 | 6 | 48 | 46.6 |
|
23 | 11 | 126 | 47.8 | 5.5 | 0 | 0 | 1 | 4.4 | 31 | 6 | 48 | 46.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
206 | 853 | 4.1 | 59 | 2 |
|
206 | 853 | 4.1 | 59 | 2 |
|
82 | 348 | 4.2 | 19 | 4 |
|
82 | 348 | 4.2 | 19 | 4 |
|
77 | 419 | 5.4 | 20 | 5 |
|
10 | 71 | 7.1 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 693 | 9.4 | 41 | 3 |
|
74 | 693 | 9.4 | 41 | 3 |
|
33 | 395 | 12 | 49 | 1 |
|
33 | 395 | 12 | 49 | 1 |
32 | 386 | 12.1 | 34 | 4 | |
|
28 | 182 | 6.5 | 38 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
144 | 87 | 57 | 3 | 0 | 3 |
|
144 | 87 | 57 | 3 | 0 | 3 |
|
138 | 86 | 52 | 3.5 | 0 | 2 |
|
138 | 86 | 52 | 3.5 | 0 | 2 |
|
75 | 49 | 26 | 4 | 0 | 1 |
|
75 | 49 | 26 | 4 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 59 | 19.7 | 56 | 1 |
|
3 | 59 | 19.7 | 56 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 30 | 30 | 30 | 0 |
|
1 | 30 | 30 | 30 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 4-6 | 4-6 | 2-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3811 | 67 | 47.6 | 1 | 45 | 482 | 24 | 41.1 |
|
81 | 3811 | 67 | 47.6 | 1 | 45 | 482 | 24 | 41.1 |
|
1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 16 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 15 | 6 | 25 | 0 |
|
5 | 3 | 4.8 | 11 | 0 |
|
5 | 3 | 4.8 | 11 | 0 |
|
3 | 1 | 5.7 | 12 | 0 |
|
3 | 1 | 5.7 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 437 | 24.3 | 71 | 0 |
|
14 | 0 | 318 | 22.7 | 35 | 0 |
|
2 | 0 | 17 | 8.5 | 9 | 0 |
|
2 | 0 | 17 | 8.5 | 9 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |