TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2109 YDS |
Josh McCown | 2109 YDS |
Johnny Manziel | 1500 YDS |
Rushing Yards
|
706 YDS |
Duke Johnson | 379 YDS |
Johnny Manziel | 230 YDS |
Receiving Yards
|
1043 YDS |
Gary Barnidge | 1043 YDS |
Travis Benjamin | 966 YDS |
Top Defense
Tackles
|
62 |
Karlos Dansby | 62 |
Donte Whitner | 58 |
Interceptions
|
3 |
Karlos Dansby | 3 |
Tashaun Gipson | 2 |
TEAM STATISTICS
-
307TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
-
81 192 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 186 31
-
95 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 203
-
10 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 15
-
5311TOTAL OFFENSIVE YARDS6067
-
1042 5.1OFFENSE Plays Average Yards998 6.1
-
1529TOTAL RUSHING YARDS2055
-
380 4RUSHING Plays Average Yards458 4.5
-
4156TOTAL PASSING YARDS4169
-
371 609 12 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average322 511 11 8.2
-
53SACKS29
-
28 / 32FIELD GOALS30 / 35
-
28TOUCHDOWNS48
-
5 20 1 2TOUCHDOWNS Rushing Passing Returns Defensive11 34 1 2
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
292 | 186 | 2109 | 63.7 | 7.2 | 12 | 4.1 | 4 | 1.4 | 56 | 23 | 137 | 93.2 |
|
292 | 186 | 2109 | 63.7 | 7.2 | 12 | 4.1 | 4 | 1.4 | 56 | 23 | 137 | 93.2 |
|
223 | 129 | 1500 | 57.8 | 6.7 | 7 | 3.1 | 5 | 2.2 | 61 | 19 | 141 | 79.4 |
|
223 | 129 | 1500 | 57.8 | 6.7 | 7 | 3.1 | 5 | 2.2 | 61 | 19 | 141 | 79.4 |
|
94 | 56 | 547 | 59.6 | 5.8 | 1 | 1.1 | 3 | 3.2 | 42 | 11 | 96 | 66.2 |
|
94 | 56 | 547 | 59.6 | 5.8 | 1 | 1.1 | 3 | 3.2 | 42 | 11 | 96 | 66.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
185 | 706 | 3.8 | 54 | 4 |
|
104 | 379 | 3.6 | 39 | 0 |
|
37 | 230 | 6.2 | 34 | 0 |
|
37 | 230 | 6.2 | 34 | 0 |
|
20 | 98 | 4.9 | 13 | 1 |
|
20 | 98 | 4.9 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
79 | 1043 | 13.2 | 40 | 9 |
|
79 | 1043 | 13.2 | 40 | 9 |
|
68 | 966 | 14.2 | 61 | 5 |
|
68 | 966 | 14.2 | 61 | 5 |
|
61 | 534 | 8.8 | 52 | 2 |
|
46 | 523 | 11.4 | 41 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
108 | 62 | 46 | 0 | 0 | 2 |
|
108 | 62 | 46 | 0 | 0 | 2 |
|
81 | 58 | 23 | 1.5 | 0 | 1 |
|
81 | 58 | 23 | 1.5 | 0 | 1 |
|
69 | 55 | 14 | 0 | 0 | 0 |
|
69 | 55 | 14 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 93 | 31 | 52 | 2 |
|
3 | 93 | 31 | 52 | 2 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 24 | 12 | 12 | 0 |
|
2 | 24 | 12 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 10-10 | 7-9 | 0-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 3270 | 67 | 46.7 | 0 | 37 | 381 | 25 | 40.1 |
|
70 | 3270 | 67 | 46.7 | 0 | 37 | 381 | 25 | 40.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 10 | 11.6 | 78 | 1 |
|
28 | 10 | 11.6 | 78 | 1 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
12 | 0 | 339 | 28.2 | 40 | 0 |
|
12 | 0 | 339 | 28.2 | 40 | 0 |
|
12 | 0 | 309 | 25.8 | 53 | 0 |
|
7 | 0 | 158 | 22.6 | 28 | 0 |
|
5 | 0 | 106 | 21.2 | 31 | 0 |
|
5 | 0 | 106 | 21.2 | 31 | 0 |