TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3385 YDS |
Brandon Weeden | 3385 YDS |
Thad Lewis | 204 YDS |
Rushing Yards
|
950 YDS |
Montario Hardesty | 271 YDS |
Montario Hardesty | 271 YDS |
Receiving Yards
|
805 YDS |
Greg Little | 647 YDS |
Greg Little | 647 YDS |
Top Defense
Tackles
|
72 |
Buster Skrine | 72 |
D'Qwell Jackson | 63 |
Sacks
|
7 |
Jabaal Sheard | 7 |
Juqua Parker | 6 |
Interceptions
|
3 |
Sheldon Brown | 3 |
Joe Haden | 3 |
TEAM STATISTICS
-
279TOTAL FIRST DOWNS TOTAL 1ST DOWNS345
-
71 185 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 203 38
-
67 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 223
-
7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
-
5028TOTAL OFFENSIVE YARDS5821
-
998 5OFFENSE Plays Average Yards1095 5.3
-
1593TOTAL RUSHING YARDS1898
-
396 4RUSHING Plays Average Yards457 4.2
-
3668TOTAL PASSING YARDS4156
-
328 566 18 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average378 600 17 6.9
-
36SACKS38
-
29 / 31FIELD GOALS20 / 24
-
31TOUCHDOWNS44
-
12 16 1 2TOUCHDOWNS Rushing Passing Returns Defensive14 27 1 2
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
517 | 297 | 3385 | 57.4 | 6.6 | 14 | 2.7 | 17 | 3.3 | 71 | 28 | 186 | 72.6 |
|
517 | 297 | 3385 | 57.4 | 6.6 | 14 | 2.7 | 17 | 3.3 | 71 | 28 | 186 | 72.6 |
|
32 | 22 | 204 | 68.8 | 6.4 | 1 | 3.1 | 1 | 3.1 | 23 | 3 | 14 | 83.3 |
|
32 | 22 | 204 | 68.8 | 6.4 | 1 | 3.1 | 1 | 3.1 | 23 | 3 | 14 | 83.3 |
|
17 | 9 | 79 | 52.9 | 4.6 | 1 | 5.9 | 0 | 0 | 21 | 4 | 25 | 85.2 |
|
17 | 9 | 79 | 52.9 | 4.6 | 1 | 5.9 | 0 | 0 | 21 | 4 | 25 | 85.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
267 | 950 | 3.6 | 32 | 11 |
|
65 | 271 | 4.2 | 25 | 1 |
|
65 | 271 | 4.2 | 25 | 1 |
|
27 | 111 | 4.1 | 25 | 0 |
|
27 | 111 | 4.1 | 25 | 0 |
|
8 | 54 | 6.8 | 25 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 647 | 12.2 | 43 | 4 |
|
53 | 647 | 12.2 | 43 | 4 |
|
51 | 367 | 7.2 | 27 | 1 |
|
50 | 805 | 16.1 | 71 | 5 |
|
49 | 501 | 10.2 | 27 | 3 |
|
49 | 501 | 10.2 | 27 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 63 | 55 | 3.5 | 0 | 2 |
|
118 | 63 | 55 | 3.5 | 0 | 2 |
|
93 | 62 | 31 | 1 | 0 | 0 |
|
85 | 72 | 13 | 0 | 0 | 0 |
|
85 | 72 | 13 | 0 | 0 | 0 |
|
68 | 50 | 18 | 1 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 20 | 6.7 | 19 | 1 |
|
3 | 20 | 6.7 | 19 | 1 |
|
3 | 64 | 21.3 | 50 | 0 |
|
3 | 64 | 21.3 | 50 | 0 |
|
3 | 44 | 14.7 | 44 | 0 |
|
3 | 44 | 14.7 | 44 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-9 | 8-9 | 6-6 | 0-0 | 0-0 |
|
0-0 | 8-9 | 8-9 | 6-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3766 | 58 | 41.8 | 0 | 34 | 343 | 29 | 37.1 |
|
90 | 3766 | 58 | 41.8 | 0 | 34 | 343 | 29 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 8 | 12 | 60 | 0 |
|
38 | 8 | 12 | 60 | 0 |
|
3 | 1 | 49.7 | 93 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 1178 | 27.4 | 74 | 0 |
|
43 | 0 | 1178 | 27.4 | 74 | 0 |
|
3 | 0 | 76 | 25.3 | 29 | 0 |
|
2 | 0 | 8 | 4 | 5 | 0 |
|
2 | 0 | 8 | 4 | 5 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |