TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
887 YDS |
William Green | 887 YDS |
Jamel White | 470 YDS |
Receiving Yards
|
964 YDS |
Quincy Morgan | 964 YDS |
Kevin Johnson | 703 YDS |
Top Defense
Tackles
|
95 |
Earl Holmes | 95 |
Robert Griffith | 62 |
Sacks
|
8 |
Kenard Lang | 5.5 |
Kenard Lang | 5.5 |
Interceptions
|
4 |
Earl Little | 4 |
Robert Griffith | 3 |
TEAM STATISTICS
-
279TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
-
77 171 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 164 20
-
90 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 226
-
8 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
5027TOTAL OFFENSIVE YARDS5348
-
993 5.1OFFENSE Plays Average Yards1024 5.2
-
1615TOTAL RUSHING YARDS2079
-
406 4RUSHING Plays Average Yards483 4.3
-
3665TOTAL PASSING YARDS3441
-
338 552 22 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 513 17 6.7
-
35SACKS28
-
22 / 28FIELD GOALS28 / 37
-
40TOUCHDOWNS34
-
10 27 3 0TOUCHDOWNS Rushing Passing Returns Defensive12 20 1 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
443 | 273 | 2842 | 61.6 | 6.4 | 18 | 4.1 | 18 | 4.1 | 78 | 30 | 213 | 76.8 |
|
443 | 273 | 2842 | 61.6 | 6.4 | 18 | 4.1 | 18 | 4.1 | 78 | 30 | 213 | 76.8 |
|
106 | 64 | 790 | 60.4 | 7.4 | 8 | 7.6 | 4 | 3.8 | 44 | 5 | 40 | 92.9 |
|
106 | 64 | 790 | 60.4 | 7.4 | 8 | 7.6 | 4 | 3.8 | 44 | 5 | 40 | 92.9 |
|
2 | 1 | 33 | 50 | 16.5 | 1 | 50 | 0 | 0 | 33 | 0 | 0 | 135.4 |
|
2 | 1 | 33 | 50 | 16.5 | 1 | 50 | 0 | 0 | 33 | 0 | 0 | 135.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
243 | 887 | 3.6 | 64 | 6 |
|
243 | 887 | 3.6 | 64 | 6 |
|
106 | 470 | 4.4 | 54 | 3 |
|
23 | 77 | 3.4 | 14 | 0 |
|
23 | 77 | 3.4 | 14 | 0 |
|
12 | 54 | 4.5 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
67 | 703 | 10.5 | 30 | 4 |
|
67 | 703 | 10.5 | 30 | 4 |
|
63 | 452 | 7.2 | 33 | 0 |
|
56 | 964 | 17.2 | 78 | 7 |
|
56 | 964 | 17.2 | 78 | 7 |
|
38 | 601 | 15.8 | 43 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 95 | 32 | 0 | 0 | 1 |
|
127 | 95 | 32 | 0 | 0 | 1 |
|
73 | 62 | 11 | 0 | 0 | 0 |
|
73 | 62 | 11 | 0 | 0 | 0 |
|
63 | 57 | 6 | 0 | 0 | 3 |
|
63 | 57 | 6 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 17 | 4.2 | 7 | 0 |
|
4 | 17 | 4.2 | 7 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
2 | 4 | 2 | 4 | 0 |
|
2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 6-8 | 5-7 | 0-0 | 0-0 |
|
0-0 | 9-10 | 6-8 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3388 | 59 | 41.8 | 0 | 42 | 408 | 27 | 35.3 |
|
81 | 3388 | 59 | 41.8 | 0 | 42 | 408 | 27 | 35.3 |
|
2 | 36 | 20 | 18 | 0 | 0 | 0 | 2 | 18 |
|
2 | 36 | 20 | 18 | 0 | 0 | 0 | 2 | 18 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 10 | 14.7 | 87 | 2 |
|
25 | 10 | 14.7 | 87 | 2 |
|
7 | 4 | 4.7 | 15 | 0 |
|
7 | 4 | 4.7 | 15 | 0 |
|
1 | 0 | 15 | 15 | 0 |
|
1 | 0 | 15 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
50 | 0 | 1068 | 21.4 | 95 | 1 |
|
50 | 0 | 1068 | 21.4 | 95 | 1 |
|
8 | 0 | 155 | 19.4 | 27 | 0 |
|
8 | 0 | 155 | 19.4 | 27 | 0 |
|
3 | 0 | 58 | 19.3 | 26 | 0 |
|
3 | 0 | 58 | 19.3 | 26 | 0 |