TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2883 YDS |
Vinny Testaverde | 2883 YDS |
Eric Zeier | 864 YDS |
Rushing Yards
|
547 YDS |
Leroy Hoard | 547 YDS |
Earnest Byner | 432 YDS |
Receiving Yards
|
714 YDS |
Michael Jackson | 714 YDS |
Keenan McCardell | 709 YDS |
Top Defense
Tackles
|
98 |
Pepper Johnson | 98 |
Stevon Moore | 79 |
Interceptions
|
5 |
Stevon Moore | 5 |
Mike Caldwell | 2 |
TEAM STATISTICS
-
293TOTAL FIRST DOWNS TOTAL 1ST DOWNS342
-
83 189 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 200 30
-
85 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS112 / 226
-
10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
5076TOTAL OFFENSIVE YARDS5648
-
985 5.2OFFENSE Plays Average Yards1082 5.2
-
1482TOTAL RUSHING YARDS1826
-
398 3.7RUSHING Plays Average Yards480 3.8
-
3772TOTAL PASSING YARDS3822
-
324 555 20 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average360 573 17 6.7
-
32SACKS29
-
29 / 33FIELD GOALS26 / 34
-
29TOUCHDOWNS40
-
5 21 1 2TOUCHDOWNS Rushing Passing Returns Defensive15 23 0 2
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
392 | 241 | 2883 | 61.5 | 7.4 | 17 | 4.3 | 10 | 2.6 | 70 | 17 | 87 | 87.8 |
|
392 | 241 | 2883 | 61.5 | 7.4 | 17 | 4.3 | 10 | 2.6 | 70 | 17 | 87 | 87.8 |
|
161 | 82 | 864 | 50.9 | 5.4 | 4 | 2.5 | 9 | 5.6 | 59 | 15 | 91 | 51.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
136 | 547 | 4 | 25 | 0 |
|
136 | 547 | 4 | 25 | 0 |
|
115 | 432 | 3.8 | 23 | 2 |
|
115 | 432 | 3.8 | 23 | 2 |
|
62 | 163 | 2.6 | 11 | 1 |
|
62 | 163 | 2.6 | 11 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 494 | 8.1 | 29 | 2 |
|
61 | 494 | 8.1 | 29 | 2 |
|
56 | 709 | 12.7 | 36 | 4 |
|
56 | 709 | 12.7 | 36 | 4 |
|
47 | 701 | 14.9 | 59 | 3 |
|
47 | 701 | 14.9 | 59 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
128 | 98 | 30 | 2 | 0 | 2 |
|
128 | 98 | 30 | 2 | 0 | 2 |
|
92 | 79 | 13 | 1 | 0 | 0 |
|
92 | 79 | 13 | 1 | 0 | 0 |
|
76 | 68 | 8 | 0 | 0 | 0 |
|
76 | 68 | 8 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 55 | 11 | 28 | 0 |
|
5 | 55 | 11 | 28 | 0 |
|
2 | 24 | 12 | 24 | 1 |
|
2 | 24 | 12 | 24 | 1 |
|
2 | 48 | 24 | 30 | 1 |
|
2 | 48 | 24 | 30 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 12-12 | 9-10 | 7-9 | 0-0 | 0-0 |
|
1-1 | 12-12 | 9-10 | 7-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
65 | 2831 | 64 | 43.6 | 0 | 34 | 296 | 18 | 36.2 |
|
65 | 2831 | 64 | 43.6 | 0 | 34 | 296 | 18 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 14 | 7.2 | 17 | 0 |
|
13 | 14 | 7.2 | 17 | 0 |
|
9 | 0 | 13.6 | 69 | 1 |
|
9 | 0 | 13.6 | 69 | 1 |
|
3 | 0 | 13.3 | 17 | 0 |
|
3 | 0 | 13.3 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 508 | 22.1 | 37 | 0 |
|
23 | 0 | 508 | 22.1 | 37 | 0 |
|
21 | 0 | 419 | 20 | 42 | 0 |
|
21 | 0 | 419 | 20 | 42 | 0 |
|
9 | 0 | 176 | 19.6 | 38 | 0 |
|
9 | 0 | 176 | 19.6 | 38 | 0 |