2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 1 | 1 |
14 | @Steelers | L 14 - 27 | 1 | 1 |
15 | Chiefs | L 7 - 21 | 1 | 1 |
1 | Cowboys | L 17 - 33 | 1 | 1 |
2 | @Jaguars | W 18 - 13 | 1 | 1 |
3 | Giants | L 15 - 21 | 1 | 1 |
8 | Ravens | W 29 - 24 | 1 | 1 |
9 | Chargers | L 10 - 27 | 1 | 1 |
11 | @Saints | L 14 - 35 | 1 | 1 |
12 | Steelers | W 24 - 19 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2018 | Buffalo Bills | 8 | 7 |
2019 | Cleveland Browns | 15 | 9 |
2020 | Cleveland Browns | 11 | 11 |
2021 | Cleveland Browns | 17 | 17 |
2022 | Cleveland Browns | 15 | 15 |
2023 | Cleveland Browns | 17 | 16 |
2024 | Cleveland Browns | 10 | 10 |
TOTAL | 93 | 85 |
Biography
Career Transactions
Drafted by the Buffalo Bills in the fifth round of the 2018 NFL Draft (166th overall)...Acquired by the Cleveland Browns via a trade on Aug. 29, 2019.
Awards/Honors
- Three-time Pro Bowl selection (2021-23).
- Earned second-team All-Pro honors in 2020 and 2021.
- Browns 2022 Salute to Service Award honoree.