2024 SEASON
-
Solo17
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | @Steelers | L 14 - 27 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 7 - 21 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Cowboys | L 17 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | Chargers | L 10 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
11 | @Saints | L 14 - 35 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | W 24 - 19 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cleveland Browns | 16 | 1 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
2024 | Cleveland Browns | 10 | 8 | 25 | 28 | 53 | 17 | 0 | 0 | 3 | 0 | ||||||
TOTAL | 26 | 9 | 28 | 33 | 61 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- Appeared in 16 games with one start for the Browns in 2023, recording two tackles and one fumble recovery.
- One of two undrafted (S Ronnie Hickman) free agents to make Cleveland's initial 53-man roster.
- Spent three seasons at the University of Florida before transferring his senior season to Utah.
- In senior season at Utah, started 12 games at linebacker, recording 58 total tackles and 5.0 sacks