2024 SEASON
-
REC6
-
YDS62
-
AVG10.33
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 3 | 43 | 14.3 | 16 | 0 | |||||||
14 | @Steelers | L 14 - 27 | 1 | 12 | 12 | 12 | 0 | |||||||
15 | Chiefs | L 7 - 21 | 2 | 7 | 3.5 | 4 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 10 | 0 | 5 | 45 | 9 | 15 | 0 | 1 | -5 | -5 | -5 | 0 | ||
2024 | Cleveland Browns | 3 | 1 | 6 | 62 | 10.3 | 16 | 0 | |||||||
TOTAL | 13 | 1 | 11 | 107 | 9.6 | 16 | 0 | 1 | -5 | -5 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the sixth round (202nd overall) of the 2022 NFL Draft.
Key Notes
- Missed the 2023 season.
- Played in 10 games during his rookie campaign in 2022, posting five catches for 45 yards.
- Started 38 of 43 games in his collegiate career from 2018-21, catching 118 passes for 1,648 yards and 12 touchdowns.
- Earned honorable mention All-Big 12 honors from league's coaches in 2021 after transferring to Oklahoma from Arkansas and started nine of 11 games and hauling in 35 receptions for 400 yards and a pair of scores.