
Joe Tryon-Shoyinka
DE
#--
Experience: 5 years
Height: 6-5
Age: 25
Weight: 259 lbs
College: Washington
2024 SEASON
-
Solo14
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | ||||||||||||||
14 | Raiders | W 28 - 13 | ||||||||||||||
15 | @Chargers | W 40 - 17 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 24 - 26 | ||||||||||||||
17 | Panthers | W 48 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Saints | W 27 - 19 | ||||||||||||||
1 | Commanders | W 37 - 20 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
2 | @Lions | W 20 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | L 7 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | Eagles | W 33 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 30 - 36 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
6 | @Saints | W 51 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Ravens | L 31 - 41 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Falcons | L 26 - 31 | ||||||||||||||
9 | @Chiefs | L 24 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 49ers | L 20 - 23 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | @Giants | W 30 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tampa Bay Buccaneers | 17 | 6 | 21 | 8 | 29 | 18 | 4 | 0 | 3 | 0 | ||||||
2022 | Tampa Bay Buccaneers | 17 | 16 | 23 | 17 | 40 | 22 | 4 | 0 | 2 | 0 | ||||||
2023 | Tampa Bay Buccaneers | 17 | 12 | 28 | 17 | 45 | 20 | 5 | 0 | 1 | 1 | 1 | |||||
2024 | Tampa Bay Buccaneers | 15 | 11 | 15 | 9 | 24 | 14 | 2 | 0 | 2 | 1 | ||||||
TOTAL | 66 | 45 | 87 | 51 | 138 | 74 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |