
Jerome Baker
LB
#--
Experience: 8 years
Height: 6-2
Age: 28
Weight: 232 lbs
College: Ohio State
2024 SEASON
-
Solo28
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Commanders | L 19 - 42 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Jaguars | L 6 - 10 | ||||||||||||||
15 | Bengals | L 27 - 37 | ||||||||||||||
16 | @Colts | L 30 - 38 | ||||||||||||||
17 | @Jaguars | L 13 - 20 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | ||||||
18 | Texans | L 14 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | Broncos | W 26 - 20 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
2 | @Patriots | W 23 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | Dolphins | W 24 - 3 | ||||||||||||||
4 | @Lions | L 29 - 42 | ||||||||||||||
5 | Giants | L 20 - 29 | 8 | 6 | 14 | 6 | 1 | 0 | 0 | 1 | ||||||
6 | 49ers | L 24 - 36 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | @Falcons | W 34 - 14 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | L 14 - 52 | ||||||||||||||
9 | Patriots | W 20 - 17 | ||||||||||||||
10 | @Chargers | L 17 - 27 | ||||||||||||||
11 | Vikings | L 13 - 23 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | @Texans | W 32 - 27 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 11 | 57 | 22 | 79 | 53 | 3 | 0 | 3 | 1 | 25 | 25 | 25 | 1 | 0 | |
2019 | Miami Dolphins | 16 | 15 | 76 | 50 | 126 | 72 | 1.5 | 0 | 4 | 1 | 34 | 34 | 34 | 0 | 2 | |
2020 | Miami Dolphins | 16 | 11 | 70 | 42 | 112 | 64 | 7 | 0 | 3 | 2 | ||||||
2021 | Miami Dolphins | 16 | 16 | 62 | 30 | 92 | 54 | 5.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
2022 | Miami Dolphins | 17 | 17 | 66 | 34 | 100 | 54 | 4 | 0 | 4 | 1 | ||||||
2023 | Miami Dolphins | 13 | 12 | 51 | 27 | 78 | 38 | 1.5 | 0 | 3 | 2 | 23 | 11.5 | 22 | 1 | 0 | |
2024 | Seattle Seahawks | 5 | 5 | 21 | 16 | 37 | 18 | 1 | 0 | 2 | 1 | 1 | |||||
2024 | Tennessee Titans | 5 | 3 | 13 | 11 | 24 | 10 | 1 | 0 | 2 | 0 | ||||||
TOTAL | 104 | 90 | 416 | 232 | 648 | 363 | 24.5 | 0 | 25 | 5 | 82 | 16.4 | 34 | 2 | 7 | 1 |