2024 SEASON
-
TDS7
-
INT3
-
YDS1047
-
RTG90.79
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | |||||||||||||||
2 | @Jaguars | W 18 - 13 | 2 | 4 | 2 | 0 | |||||||||||
3 | Giants | L 15 - 21 | 2 | 1 | 0.5 | 0 | |||||||||||
4 | @Raiders | L 16 - 20 | |||||||||||||||
5 | @Commanders | L 13 - 34 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 118.8 | 1 | -3 | -3 | 0 | ||
6 | @Eagles | L 16 - 20 | |||||||||||||||
7 | Bengals | L 14 - 21 | 5 | 11 | 67 | 6.1 | 1 | 0 | 1 | 2 | 95.6 | ||||||
8 | Ravens | W 29 - 24 | 27 | 41 | 334 | 8.2 | 3 | 0 | 2 | 13 | 115.3 | 2 | 2 | 1 | 0 | 1 | 1 |
9 | Chargers | L 10 - 27 | 26 | 46 | 235 | 5.1 | 1 | 3 | 6 | 22 | 50.5 | 5 | 27 | 5.4 | 0 | 1 | 0 |
11 | @Saints | L 14 - 35 | 30 | 46 | 395 | 8.6 | 2 | 0 | 3 | 18 | 106.7 | 1 | 8 | 8 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tampa Bay Buccaneers | 16 | 16 | 312 | 535 | 4042 | 7.6 | 22 | 15 | 27 | 190 | 84.2 | 54 | 213 | 3.9 | 6 | 6 | 2 |
2016 | Tampa Bay Buccaneers | 16 | 16 | 345 | 567 | 4090 | 7.2 | 28 | 18 | 35 | 239 | 86.1 | 53 | 165 | 3.1 | 1 | 10 | 6 |
2017 | Tampa Bay Buccaneers | 13 | 13 | 282 | 442 | 3504 | 7.9 | 19 | 11 | 33 | 207 | 92.2 | 33 | 135 | 4.1 | 1 | 15 | 7 |
2018 | Tampa Bay Buccaneers | 11 | 9 | 244 | 378 | 2992 | 7.9 | 19 | 14 | 27 | 157 | 90.2 | 49 | 281 | 5.7 | 1 | 7 | 3 |
2019 | Tampa Bay Buccaneers | 16 | 16 | 380 | 626 | 5109 | 8.2 | 33 | 30 | 47 | 282 | 84.3 | 59 | 250 | 4.2 | 1 | 12 | 5 |
2020 | New Orleans Saints | 4 | 0 | 7 | 11 | 75 | 6.8 | 0 | 0 | 2 | 11 | 83.5 | 8 | -6 | -0.8 | 0 | ||
2021 | New Orleans Saints | 7 | 7 | 95 | 161 | 1170 | 7.3 | 14 | 3 | 11 | 69 | 102.8 | 32 | 166 | 5.2 | 1 | 2 | 1 |
2022 | New Orleans Saints | 3 | 3 | 73 | 115 | 858 | 7.5 | 4 | 5 | 11 | 74 | 79.6 | 5 | 16 | 3.2 | 0 | 3 | 0 |
2023 | New Orleans Saints | 7 | 0 | 25 | 47 | 264 | 5.6 | 2 | 3 | 2 | 13 | 57.4 | 5 | -6 | -1.2 | 0 | ||
2024 | Cleveland Browns | 8 | 3 | 89 | 145 | 1047 | 7.2 | 7 | 3 | 12 | 55 | 90.8 | 13 | 39 | 3 | 0 | 2 | 1 |
TOTAL | 101 | 83 | 1852 | 3027 | 23151 | 7.6 | 148 | 102 | 207 | 1297 | 87.2 | 311 | 1253 | 4 | 11 | 57 | 25 |
Biography
Career Transactions
Selected by the Tampa Bay Buccaneers in the first round (1st overall) of the 2015 NFL Draft…Signed as an unrestricted free agent by the New Orleans Saints on April 28, 2020…Released by Saints on March 13, 2024…Signed as an unrestricted free agent by the Cleveland Browns on March 20, 2024.
Awards/Honors
- 2015 Pro Bowl selection.
- Named NFC Offensive Player of the Week for Week 1 in 2016 and Week 4 in 2019.
- Voted FedEx Air Player of the Week for Week 11 in 2015, Week 1 in 2016 and Week 4 in 2019.
- Named to PFWA's 2015 NFL All-Rookie team.
- Named 2015 NFL Pepsi Rookie of the Year.
- Named NFL Offensive Rookie of the Month in November 2015.
- Three-time NFL Pepsi Rookie of the Week (Weeks 2, 5, & 11) in 2015.
- 2022 Saints' Ed Block Courage Award.