Skip to main content
Advertising

Roster

Active

Player # Pos HT WT Age Exp College
88 TE 6-4 245 32 7 UCF
35 DB 6-1 200 24 R Colorado State
37 S 6-1 211 28 3 West Florida
75 G 6-4 320 33 11 Nevada
13 P 6-0 217 28 7 New Mexico
30 ILB 5-11 235 26 6 Michigan
72 OT 6-5 315 28 7 Louisville
24 RB 5-11 227 28 7 Georgia
78 T 6-6 308 30 9 Michigan State
16 WR 5-8 175 25 3 North Texas
9 S 6-3 208 26 5 LSU
43 LB 6-4 225 23 2 Utah
68 G 6-5 315 30 5 Maryland
23 CB 6-2 201 24 3 Mississippi State
34 RB 5-10 210 25 3 Cincinnati
31 CB 6-0 195 29 7 Southeast Missouri State
27 RB 6-0 235 28 6 Texas
95 DE 6-4 272 28 8 Texas A&M
93 DT 6-2 288 33 10 Illinois State
33 S 6-1 209 23 2 Ohio State
58 LB 6-1 235 32 10 Texas
7 K 6-2 210 34 11 Florida State
59 DE 6-1 248 26 3 Jackson State University
39 OLB 6-0 220 26 5 Michigan
90 DT 6-2 290 29 7 Michigan
65 G 6-5 325 30 9 Texas A&M
3 WR 6-1 195 25 5 Alabama
92 DE 6-0 272 26 2 Stony Brook
57 DE 6-4 268 23 2 Missouri
12 S 5-10 185 34 13 Virginia
29 CB 5-11 191 23 2 Northwestern
8 WR 5-10 180 24 4 Mississippi
0 CB 6-0 192 24 4 Northwestern
85 TE 6-4 246 28 8 Miami (Fla.)
54 DE 6-2 250 29 7 Oklahoma
55 C 6-6 320 29 8 LSU
59 LB 6-0 225 25 R Weber State
20 RB 5-11 215 25 3 South Dakota State
50 LS 6-6 242 28 1 West Virginia
84 TE 6-4 260 31 10 Texas
77 G 6-4 315 30 7 Virginia Tech
97 DE 6-4 265 24 3 San Diego State
17 QB 6-2 203 25 2 UCLA
1 S 6-0 205 29 6 Virginia
80 WR 6-0 190 23 R Louisville
19 WR 6-3 215 24 2 Tennessee
94 DT 6-3 325 30 8 Alabama
21 CB 5-11 190 27 7 Ohio State
40 LB 6-0 233 24 R Mississippi State
71 T 6-4 307 25 5 Alabama
5 QB 6-4 230 30 10 Florida State
2 QB 6-1 215 25 3 Western Kentucky
70 G 6-6 310 23 R Michigan

Reserve/Injured

Player # Pos HT WT Age Exp College
74 T 6-4 315 26 5 Kansas
18 WR 6-1 212 23 3 Purdue
38 DB 6-0 200 29 6 Alabama
51 DT 6-3 300 21 R Ohio State
26 CB 5-11 195 22 R South Dakota
53 FB/C 6-1 293 26 5 Washington
66 T 6-5 313 25 4 Cincinnati
47 LS 6-4 248 34 10 Central Florida
79 T 6-8 374 23 2 Ohio State
6 LB 6-2 221 25 4 Notre Dame
4 QB 6-3 223 29 8 Clemson
91 DE 6-5 267 24 3 UAB
56 C 6-3 303 23 2 Ohio State

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
22 RB 5-9 196 28 6 N.C. State

Practice Squad

Player # Pos HT WT Age Exp College
97 DT 6-1 313 23 R Cincinnati
67 G 6-4 322 22 R Miami (Fla.)
28 SAF 6-2 200 24 1 Florida
41 DB 6-2 210 23 R Arizona State
25 CB 6-1 195 24 2 Western Kentucky
98 LB 6-4 240 26 1 Old Dominion
82 TE 6-5 245 24 2 Alabama
61 OT 6-8 330 24 1
11 WR 5-11 193 28 5 SMU
69 OL 6-6 305 24 R Rhode Island
64 C 6-4 287 29 5 Southern Mississippi
87 WR 6-0 193 25 4 Florida
86 TE 6-4 250 24 2 Wake Forest
81 WR 6-1 204 24 2 Oklahoma
Advertising