2024 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -2 | -2 | -2 | 0 | 0 | |
14 | @Steelers | L 14 - 27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Cowboys | L 17 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Giants | L 15 - 21 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | @Raiders | L 16 - 20 | ||||||||||||||
5 | @Commanders | L 13 - 34 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 10 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | @Saints | L 14 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | W 24 - 19 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 12 | 11 | 33 | 4 | 37 | 30 | 0 | 0 | 9 | 0 | ||||||
2022 | Cleveland Browns | 15 | 15 | 31 | 11 | 42 | 28 | 0.5 | 0 | 6 | 0 | ||||||
2023 | Cleveland Browns | 14 | 13 | 34 | 15 | 49 | 30 | 0.5 | 0 | 14 | 2 | 34 | 17 | 34 | 1 | 0 | |
2024 | Cleveland Browns | 13 | 3 | 24 | 3 | 27 | 18 | 0 | 0 | 5 | 1 | -2 | -2 | -2 | 0 | 0 | |
TOTAL | 54 | 42 | 122 | 33 | 155 | 106 | 1 | 0 | 34 | 3 | 32 | 10.7 | 34 | 1 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the first round (26th overall) of the 2021 NFL Draft.
Awards/Honors
- Named to PFWA's 2021 NFL All-Rookie team.
- 2021 Browns Maurice Bassett Award winner for standout training camp performance by a rookie.