2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 1 | 1 |
2 | @Jaguars | W 18 - 13 | 1 | 1 |
3 | Giants | L 15 - 21 | 1 | 1 |
4 | @Raiders | L 16 - 20 | 1 | 1 |
5 | @Commanders | L 13 - 34 | 1 | 1 |
6 | @Eagles | L 16 - 20 | 1 | 0 |
7 | Bengals | L 14 - 21 | 1 | 0 |
8 | Ravens | W 29 - 24 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | Cleveland Browns | 11 | 9 |
2024 | Cleveland Browns | 8 | 6 |
TOTAL | 19 | 15 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the fourth round (111th overall) of the 2023 NFL Draft.
Awards/Honors
- Selected to the PFWA All-Rookie team in 2023.