Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
INJURY REPORTS
Presented By
Cleveland Browns
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Knee | FP | FP | FP | QUESTIONABLE | |
S | Concussion | LP | LP | FP | (-) | |
CB | Rib | FP | FP | FP | (-) | |
RB | Hamstring | DNP | DNP | DNP | OUT | |
RB | Groin | LP | LP | FP | (-) | |
DE | Achilles | LP | FP | FP | (-) | |
S | Ankle | DNP | DNP | DNP | OUT | |
LB | Elbow, Triceps | LP | LP | FP | QUESTIONABLE | |
RB | Knee | FP | FP | FP | QUESTIONABLE | |
WR | Knee | FP | FP | FP | (-) | |
TE | Ankle | FP | FP | FP | (-) | |
C | Knee | DNP | LP | LP | QUESTIONABLE | |
DE | Toe | FP | (-) | |||
S | Calf | LP | LP | LP | QUESTIONABLE | |
CB | Hamstring | LP | LP | LP | (-) | |
T | Shoulder, Knee | LP | FP | FP | (-) |
Cincinnati Bengals
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Joe Burrow
|
QB | Right Wrist/Shin | FP | FP | FP | UNSPECIFIED |
D.J. Ivey
|
CB | Knee | FP | FP | FP | QUESTIONABLE |
Kris Jenkins
|
DT | Thumb | FP | FP | FP | UNSPECIFIED |
DJ Turner II
|
CB | Anke | LP | LP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed