Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
INJURY REPORTS
Presented By
Cleveland Browns
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Knee | LP | LP | LP | OUT | |
T | Hamstring | LP | LP | FP | (-) | |
WR | Not Injury Related- Rest | DNP | FP | FP | (-) | |
S | Concussion | DNP | DNP | DNP | OUT | |
LB | Hip | LP | LP | FP | QUESTIONABLE | |
RB | Ankle | DNP | LP | FP | (-) | |
DE | Achilles | DNP | LP | FP | (-) | |
S | Ankle | DNP | DNP | DNP | OUT | |
LB | Elbow, Triceps | LP | LP | LP | QUESTIONABLE | |
RB | Knee | LP | LP | LP | OUT | |
T | Shoulder | DNP | DNP | DNP | OUT | |
DT | Ankle | LP | LP | FP | QUESTIONABLE | |
WR | Knee | FP | FP | FP | (-) | |
TE | Knee, Ankle | DNP | LP | LP | (-) | |
DE | Illness | FP | FP | FP | (-) | |
C | Knee | DNP | DNP | DNP | OUT | |
DE | Ankle | LP | (-) | |||
RB | Hamstring | LP | LP | FP | (-) | |
CB | Hamstring | DNP | DNP | LP | QUESTIONABLE | |
T | Knee | LP | LP | FP | (-) | |
G | Knee | LP | LP | FP | (-) |
Philadelphia Eagles
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Reed Blankenship
|
SAF | Illness | FP | FP | FP | (-) |
A.J. Brown
|
WR | Hamstring | FP | FP | FP | (-) |
Sydney Brown
|
SAF | Knee | FP | FP | FP | (-) |
Nakobe Dean
|
LB | Ankle | LP | LP | FP | (-) |
Lane Johnson
|
OT | Concussion | FP | FP | FP | (-) |
Ainias Smith
|
WR | Ankle | FP | FP | FP | (-) |
DeVonta Smith
|
WR | Concussion | FP | FP | FP | (-) |
Johnny Wilson
|
WR | Concussion | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed