WR Corey Coleman led the team in receptions (five) and receiving yards (53) with one touchdown. He has four receiving touchdowns in 11 career games. [
](http://brow.nz/e8Hqmv)
LT Joe Thomas extended his consecutive-snaps streak to 9,996, believed to be the longest streak in NFL history. Thomas has started all 161 career games and hasn't missed an offensive play since being selected by the Browns with the third overall pick in the 2007 draft.
RB Isaiah Crowell rushed for 33 yards and added a two-point conversion. With 2,298 career rushing yards, he moved into ninth place on the Browns all-time rushing list, passing Bobby Mitchell (2,297) and Cleo Miller (2,286).
Browns all-time rushing yardage leaders
Player | Years | Games | Att. | Yards | TD | |
6. | Earnest Byner | 1984-95 (7) | 99 | 862 | 3,364 | 27 |
7. | Ernie Green | 1962-68 (7) | 89 | 668 | 3,204 | 15 |
8. | Jamal Lewis | 2007-09 (3) | 40 | 720 | 2,806 | 13 |
9. | Isaiah Crowell | 2014-17 (4) | 49 | 548 | 2,298 | 19 |
10. | Bobby Mitchell | 1958-61 (4) | 50 | 423 | 2,297 | 16 |
11. | Cleo Miller | 1975-82 (8) | 95 | 546 | 2,286 | 16 |
12. | Eric Metcalf | 1989-94 (6) | 88 | 592 | 2,229 | 11 |
Rookie DeShone Kizer joined Brandon Weeden (2012) as the only rookie quarterbacks to start a season opener for the Browns. At 21 years and 250 days, Kizer tied Buccaneers Jameis Winston (2015) as the third-youngest quarterback to start an NFL season opener since 1963, trailing Drew Bledsoe (1993) and Matthew Stafford (2009).
Kizer completed 20 of 30 passes for 222 yards with one touchdown and one rushing touchdown. Kizer's .667 completion percentage was the second-highest of the nine rookies to start at quarterback for the Browns since 1999. He is also the first Browns rookie to throw a touchdown pass in his debut start since Colt McCoy in 2010.
Cleveland Browns quarterbacks debut start since 1999
Player | Opp. | Date | Att. | Com. | Pct | Yards | TD | INT | Rating | Result |
Ty Detmer | Pit. | 9/12/99 | 13 | 6 | .462 | 52 | 0 | 1 | 25.2 | L, 0-43 |
Tim Couch | at Ten. | 9/19/99 | 24 | 12 | .500 | 124 | 1 | 0 | 80.9 | L, 9-26 |
Doug Pederson | at Pit. | 10/22/00 | 20 | 9 | .450 | 61 | 0 | 3 | 12.7 | L, 0-22 |
Spergon Wynn | at Jax. | 12/3/00 | 16 | 5 | .313 | 17 | 0 | 0 | 40.6 | L, 0-48 |
Kelly Holcomb | K.C. | 9/8/02 | 39 | 27 | .692 | 326 | 3 | 0 | 120.2 | L, 39-40 |
Jeff Garcia | Bal. | 9/12/04 | 24 | 15 | .625 | 180 | 1 | 0 | 99.3 | W, 20-3 |
Luke McCown | N.E. | 12/5/04 | 34 | 20 | .588 | 277 | 2 | 2 | 80.1 | L, 15-42 |
Trent Dilfer | Cin. | 9/11/05 | 34 | 26 | .605 | 278 | 1 | 2 | 67.8 | L, 13-27 |
Charlie Frye | Jac. | 12/4/05 | 20 | 13 | .650 | 226 | 2 | 0 | 136.7 | L, 14-20 |
Derek Anderson | at Pit. | 12/7/06 | 37 | 21 | .568 | 276 | 1 | 1 | 78.2 | L, 30-40 |
Brady Quinn | Den. | 11/6/08 | 35 | 23 | .657 | 239 | 2 | 0 | 104.3 | L, 30-34 |
Ken Dorsey | at Ten. | 12/7/08 | 43 | 22 | .512 | 150 | 0 | 1 | 49.6 | L, 9-28 |
Bruce Gradkowski | at Pit. | 12/28/08 | 16 | 5 | .313 | 18 | 0 | 2 | 1.0 | L, 0-31 |
Jake Delhomme | at T.B. | 9/12/10 | 37 | 20 | .541 | 227 | 1 | 2 | 59.2 | L, 14-17 |
Seneca Wallace | K.C. | 9/19/10 | 31 | 16 | .516 | 229 | 1 | 1 | 73.2 | L, 14-16 |
Colt McCoy | at Pit. | 10/17/10 | 33 | 23 | .697 | 281 | 1 | 2 | 80.5 | L, 10-28 |
Brandon Weeden | Phi. | 9/9/12 | 35 | 12 | .343 | 118 | 0 | 4 | 5.1 | L, 16-17 |
Thaddeus Lewis | at Pit. | 12/30/12 | 32 | 22 | .688 | 204 | 1 | 1 | 83.3 | L, 10-24 |
Brian Hoyer | at Min. | 9/22/13 | 54 | 30 | .556 | 321 | 3 | 3 | 68.5 | W, 31-27 |
Jason Campbell | at K.C. | 10/27/13 | 36 | 22 | .611 | 293 | 2 | 0 | 105.4 | L, 17-23 |
Johnny Manziel | Cin. | 12/14/14 | 18 | 10 | .556 | 80 | 0 | 2 | 27.3 | L, 0-30 |
Connor Shaw | at Bal. | 12/28/14 | 28 | 14 | .500 | 177 | 0 | 1 | 55.2 | L, 10-20 |
Josh McCown | at NYJ | 9/13/15 | 8 | 5 | .625 | 49 | 0 | 0 | 79.7 | L, 10-31 |
Austin Davis | Cin. | 12/6/15 | 38 | 25 | .658 | 230 | 0 | 1 | 71.2 | L, 3-37 |
Robert Griffin III | at Phi. | 9/11/16 | 26 | 12 | .462 | 190 | 0 | 1 | 55.9 | L, 10-29 |
Cody Kessler | at Mia. | 9/25/16 | 33 | 21 | .636 | 244 | 0 | 0 | 85.9 | L, 24-30 (OT) |
DeShone Kizer | Pit. | 9/10/17 | 30 | 20 | .667 | 222 | 1 | 1 | 85.7 | L, 18-21 |
DB Derrick Kindred recorded his first career interception. In the first quarter, Kizer led the Browns on a 12-play drive that resulted in his first career touchdown run. It was the longest touchdown drive in a Browns season opener in terms of plays since 2008.
DL Carl Nassib recorded a sack. He has 3.5 in his career.
Rookie K Zane Gonzalez connected on a 24-yard field goal and converted his one extra point attempt.
LB Joe Schobert led the team with a career-high nine tackles.
The following players made their NFL debut: LB B.J. Bello, LB James Burgess Jr./b>., DLTrevon Coley, RBMatthew Dayes, KZane Gonzalez,QB DeShone Kizer, DBKai Nacua, TEDavid Njoku, DLLarry Ogunjobiand DBJabrill Peppers**.
The Browns opened the 2017 season with 12 rookies on their 53-man active roster. This consisted of nine 2017 draft picks (eight by Cleveland) and three undrafted free agents.**