RB Duke Johnson registered a 12-yard rushing touchdown and five receptions for 40 yards. He leads the team this season in receptions (61) and receiving yards (537), while totaling six touchdowns (three receiving, three rushing). Johnson is the first NFL running back to record 500 receiving yards in each of his first three seasons since Herschel Walker in 1986-88. Johnson is the only NFL running back with at least 50 catches in each of the past three seasons. He is the first Browns player with at least three rushing and three receiving touchdowns in the same season since RB Terry Kirby in 1999.
RBIsaiah Crowell rushed for 72 yards. He recorded a 59-yard run in the second quarter, the Browns' longest play of the season. Crowell has five runs of 50-plus yards since 2015, tied for the second most in the NFL during that span. Crowell has 3,824 career scrimmage yards, the second most by a Browns player since 1999. With 3,061 career rushing yards, he is eighth on the Browns all-time rushing list.
Most rushing plays of 50 yards since 2015
Player | Team | Total |
1. Mark Ingram | New Orleans | 6 |
2. Isaiah Crowell | Cleveland | 5 |
Jordan Howard | Chicago | 5 |
Browns scrimmage yardage leaders since 1999
Player | Years | Pos. | Games | Scrim. Yards |
1. Kevin Johnson | 1999-03 | WR | 73 | 3,830 |
2. Isaiah Crowell | 2014-17 | RB | 62 | 3,824 |
3. Dennis Northcutt | 2000-06 | WR | 99 | 3,768 |
4. Braylon Edwards | 2005-09 | WR | 62 | 3,704 |
5. Jamal Lewis | 2007-09 | RB | 40 | 3,320 |
Browns all-time rushing yardage leaders
Player | Years | Games | Att. | Yards | TD |
6. Earnest Byner | 1984-95 (7) | 99 | 862 | 3,364 | 27 |
7. Ernie Green | 1962-68 (7) | 89 | 668 | 3,204 | 15 |
8. Isaiah Crowell | 2014-17 (4) | 62 | 710 | 3,061 | 21 |
9. Jamal Lewis | 2007-09 (3) | 40 | 720 | 2,806 | 13 |
10. Bobby Mitchell | 1958-61 (4) | 50 | 423 | 2,297 | 16 |
Rookie QB DeShone Kizer passed for 146 yards and ran for 35. His 350 rushing yards are the second-most by a Browns quarterback in a season. His 2,398 passing yards this year are the third-most by a Browns rookie.
Most passing yards by a Browns rookie in a season
Player | Year | Games | Starts | Yards |
1. Brandon Weeden | 2012 | 15 | 15 | 3,385 |
2. Tim Couch | 1999 | 15 | 14 | 2,447 |
3. DeShone Kizer | 2017 | 13 | 13 | 2,398 |
4. Bernie Kosar | 1985 | 12 | 10 | 1,578 |
Most rushing yards by a Browns quarterback in a season
Player | Year | Att. | Yards |
1. Mike Phipps | 1973 | 60 | 395 |
2. DeShone Kizer | 2017 | 68 | 350 |
3. Mike Phipps | 1974 | 39 | 279 |
LB Christian Kirksey recorded a game-high 13 tackles. He has registered double-digit tackles five times this season.
DL Trevon Coley registered his second sack of the season.
The Browns play the Baltimore Ravens in Week 15.