WR Travis Benjamin recorded three receptions for a career-high 89 yards. He hauled in a 54-yard touchdown, the second-longest catch of his career.
DB Tashaun Gipson recorded his 13th career interception. Since 2013, his 12 interceptions are tied for the most in the NFL (Seattle's Richard Sherman also has 12). Gipson led the Browns in interceptions in 2013 (five) and 2014 (six).
QB Johnny Manziel, who came in following a first quarter injury to QB Josh McCown, completed 13 of 24 passes for 182 yards with one touchdown and one interception. In the second quarter, he threw his first career touchdown pass, a 54-yard third-down strike to WR Travis Benjamin.
LT Joe Thomas extended his consecutive-snaps streak to 7,980, the longest active stretch in the league. Thomas has started all 129 games and hasn't missed an offensive play since being selected by the Browns with the third overall pick in the 2007 draft.
The following players made their NFL debuts: K Travis Coons, RB Duke Johnson Jr., DB Ibraheim Campbell, TE Malcolm Johnson, LS Charley Hughlett, DL Danny Shelton and OL Cameron Erving.
DB Donte Whitner led the Browns with 10 tackles.
K Travis Coons converted on a field goal of 26 yards, the first of his career.
On the opening drive, Cleveland drove 90 yards on 17 plays, taking 9:59 off the clock. In terms of plays, it was longer than any drive the Browns had in 2014.
All 46 active Browns appeared in the game.
QB Josh McCown became the 23rd quarterback to start for the Browns since 1999. He played only the first series before leaving with an injury. McCown joins his brother, Luke, a fourth round pick by Cleveland in 2004, as the fourth set of brothers to play for the Browns and the first to play quarterback.Cleveland
Browns Quarterbacks Debut Start Since 1999
Player Opp. Date Att. Com. Pct Yards TD INT Rating Result
Ty Detmer Pit. 9/12/99 13 6 .462 52 0 1 25.2 L, 0-43
*Tim Couch at Ten. 9/19/99 24 12 .500 124 1 0 80.9 L, 9-26
Doug Pederson at Pit. 10/22/00 20 9 .450 61 0 3 12.7 L, 0-22
Spergon Wynn at Jax. 12/3/00 16 5 .313 17 0 0 40.6 L, 0-48
Kelly Holcomb K.C. 9/8/02 39 27 .692 326 3 0 120.2 L, 39-40
Jeff Garcia Bal. 9/12/04 24 15 .625 180 1 0 99.3 W, 20-3
*Luke McCown N.E. 12/5/04 34 20 .588 277 2 2 80.1 L, 15-42
Trent Dilfer Cin. 9/11/05 34 26 .605 278 1 2 67.8 L, 13-27
*Charlie Frye Jac. 12/4/05 20 13 .650 226 2 0 136.7 L, 14-20
Derek Anderson at Pit. 12/7/06 37 21 .568 276 1 1 78.2 L, 30-40
Brady Quinn Den. 11/6/08 35 23 .657 239 2 0 104.3 L, 30-34
Ken Dorsey at Ten. 12/7/08 43 22 .512 150 0 1 49.6 L, 9-28
Bruce Gradkowski at Pit. 12/28/08 16 5 .313 18 0 2 1.0 L, 0-31
Jake Delhomme at T.B. 9/12/10 37 20 .541 227 1 2 59.2 L, 14-17
Seneca Wallace K.C. 9/19/10 31 16 .516 229 1 1 73.2 L, 14-16
*Colt McCoy at Pit. 10/17/10 33 23 .697 281 1 2 80.5 L, 10-28
*Brandon Weeden Phi. 9/9/12 35 12 .343 118 0 4 5.1 L, 16-17
Thaddeus Lewis at Pit. 12/30/12 32 22 .688 204 1 1 83.3 L, 10-24
Brian Hoyer at Min. 9/22/13 54 30 .556 321 3 3 68.5 W, 31-27
Jason Campbell at K.C. 10/27/13 36 22 .611 293 2 0 105.4 L, 17-23
*Johnny Manziel Cin. 12/14/14 18 10 .556 80 0 2 27.3 L, 0-30
*Connor Shaw at Bal. 12/28/14 28 14 .500 177 0 1 55.2 L, 10-20
Josh McCown at NYJ 9/13/15 8 5 .625 49 0 0 79.7 L, 10-31
*Denotes rookie
The following injuries occurred during today's game:
- LB Scott Solomon left the game in the first quarter with an ankle injury and did not return.
- QB Josh McCown left the game in the first quarter with a concussion and did not return.