WR Terrelle Pryor Sr. set career highs in receptions (seven) and receiving yards (144). He also completed three passes for 35 yards and rushed for 21 yards with a touchdown. He became the first NFL player to register at least three passing attempts, three rushing attempts and three receptions in the same game since Billy Kilmer did it for San Francisco in 1964. Pryor has four career rushing touchdowns and recorded his first career 100-yard receiving game. He also is the first NFL player with 20 passing yards, 20 rushing yards and 20 receiving yards in the same game since WR Cecil Shorts (26 rush, 51 rec, 21 pass) accomplished the feat for Houston on Nov. 22, 2015. Pryor's 144 receiving yards were the most by a Brown since WR Josh Gordon totaled 151 at New England on Dec. 18, 2013. Pryor completed a 26-yard pass to TE Gary Barnidge on the team's second drive, marking his first completion since Dec. 29, 2013.
Making his NFL debut, rookie DB Briean Boddy-Calhoun recorded an interception that he returned 27 yards for a touchdown. He is the first player in Browns history record an INT-TD during his first NFL game. It was the Browns first INT-TD since LB Karlos Dansby on Nov. 20, 2015.
DB Jamar Taylor recorded an interception on the second play of the game. It was his first career interception. Taylor, who was selected by Miami in the second round of the draft in 2013, was acquired by the Browns this offseason via trade.
LB Corey Lemonier recorded three tackles, one sack, one forced fumble and one fumble recovery. It was his second career sack and first as a member of the Browns.
Rookie QB Cody Kessler made his NFL debut and completed 21 of 33 passes for 244 yards and zero interceptions. Kessler is the first rookie QB to start for the Browns since Connor Shaw on Dec. 28, 2014.
Cleveland Browns Quarterbacks Debut Start Since 1999
Player Opp. Date Att. Com. Pct Yards TD INT Rating Result
Ty Detmer Pit. 9/12/99 13 6 .462 52 0 1 25.2 L, 0-43
*Tim Couch at Ten. 9/19/99 24 12 .500 124 1 0 80.9 L, 9-26
Doug Pederson at Pit. 10/22/00 20 9 .450 61 0 3 12.7 L, 0-22
Spergon Wynn at Jax. 12/3/00 16 5 .313 17 0 0 40.6 L, 0-48
Kelly Holcomb K.C. 9/8/02 39 27 .692 326 3 0 120.2 L, 39-40
Jeff Garcia Bal. 9/12/04 24 15 .625 180 1 0 99.3 W, 20-3
*Luke McCown N.E. 12/5/04 34 20 .588 277 2 2 80.1 L, 15-42
Trent Dilfer Cin. 9/11/05 34 26 .605 278 1 2 67.8 L, 13-27
*Charlie Frye Jac. 12/4/05 20 13 .650 226 2 0 136.7 L, 14-20
Derek Anderson at Pit. 12/7/06 37 21 .568 276 1 1 78.2 L, 30-40
Brady Quinn Den. 11/6/08 35 23 .657 239 2 0 104.3 L, 30-34
Ken Dorsey at Ten. 12/7/08 43 22 .512 150 0 1 49.6 L, 9-28
Bruce Gradkowski at Pit. 12/28/08 16 5 .313 18 0 2 1.0 L, 0-31
Jake Delhomme at T.B. 9/12/10 37 20 .541 227 1 2 59.2 L, 14-17
Seneca Wallace K.C. 9/19/10 31 16 .516 229 1 1 73.2 L, 14-16
*Colt McCoy at Pit. 10/17/10 33 23 .697 281 1 2 80.5 L, 10-28
*Brandon Weeden Phi. 9/9/12 35 12 .343 118 0 4 5.1 L, 16-17
Thaddeus Lewis at Pit. 12/30/12 32 22 .688 204 1 1 83.3 L, 10-24
Brian Hoyer at Min. 9/22/13 54 30 .556 321 3 3 68.5 W, 31-27
Jason Campbell at K.C. 10/27/13 36 22 .611 293 2 0 105.4 L, 17-23
*Johnny Manziel Cin. 12/14/14 18 10 .556 80 0 2 27.3 L, 0-30
*Connor Shaw at Bal. 12/28/14 28 14 .500 177 0 1 55.2 L, 10-20
Josh McCown at NYJ 9/13/15 8 5 .625 49 0 0 79.7 L, 10-31
Austin Davis Cin. 12/6/15 38 25 .658 230 0 1 71.2 L, 3-37
Robert Griffin III at Phi. 9/11/16 26 12 .462 190 0 1 55.9 L, 10-29
*Cody Kessler at Mia. 9/25/16 33 21 .636 244 0 0 85.9 L, 24-30 (OT)
*Denotes rookie
LT Joe Thomas extended his consecutive-snaps streak to 9,134, the longest active stretch in the league. Thomas has started all 147 career games and hasn't missed an offensive play since being selected by the Browns with the third overall pick in the 2007 draft.
TE Gary Barnidge recorded five receptions for 66 yards. He also scored on a successful two-point conversion attempt on a pass from QB Cody Kessler in the fourth quarter.
DB Jordan Poyer tallied a career-high 12 tackles.
The Browns play the Dolphins in the second half of the third regular season game.