Colt McCoy at Pit. 10/17/10 33 23 .697 281 1 2 80.5 L, 10-28
Brandon Weeden Phi. 9/9/12 35 12 .343 118 0 4 5.1 L, 16-17
Thaddeus Lewis at Pit. 12/30/12 32 22 .688 204 1 1 83.3 L, 10-24
Brian Hoyer at Min. 9/22/13 54 30 .556 321 3 3 68.5 W, 31-27
Jason Campbell at K.C. 10/27/13 36 22 .611 293 2 0 105.4 L, 17-23
Johnny Manziel Cin. 12/14/14 18 10 .556 80 0 2 27.3 L, 0-30 Connor Shaw at Bal. 12/28/14 28 14 .500 177 0 1 55.2 L, 10-20
Josh McCown at NYJ 9/13/15 8 5 .625 49 0 0 79.7 L, 10-31 Austin Davis Cin. 12/6/16 38 25 .658 230 0 1 71.2 L, 3-37 *
Denotes rookie
· K Travis Coons converted a career-long 47 yard field goal. On the season, he is 19 of 21 on field goal attempts and 17 of 19 on PATs.
· The following players left today's game with injury and did not return:
o OL Joel Bitonio – ankle.
o FB Malcomb Johnson – groin.
o WR Travis Benjamin –shoulder.
o WR Marlon Moore**– ribs.
News
Stats and Facts: Browns vs. Bengals
Dec 06, 2015 at 08:57 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.