Skip to main content
Advertising

NFL Draft Order

At New York

May 8-10

First Round

Opponents

W L T Pct Pct W L T

  1. Houston Texans 2 14 0 .125 .559 143 113 0
  1. Washington Redskins 3 13 0 .188 .516 131 123 2
  1. Jacksonville Jaguars 4 12 0 .250 .504 129 127 0
  1. Cleveland Browns 4 12 0 .250 .516 131 123 2
  1. Oakland Raiders 4 12 0 .250 .523 134 122 0
  1. Atlanta Falcons 4 12 0 .250 .553 141 114 1
  1. Tampa Bay Buccaneers 4 12 0 .250 .574 147 109 0
  1. Minnesota Vikings 5 10 1 .344 .512 130 124 2
  1. Buffalo Bills 6 10 0 .375 .520 133 123 0
  1. Detroit Lions 7 9 0 .438 .457 115 137 4
  1. Tennessee Titans 7 9 0 .438 .504 129 127 0
  1. New York Giants 7 9 0 .438 .520 132 122 2
  1. St. Louis Rams 7 9 0 .438 .551 141 115 0
  1. Chicago Bears 8 8 0 .500 .465 117 135 4
  1. Pittsburgh Steelers 8 8 0 .500 .469 119 135 2
  1. x-Baltimore Ravens 8 8 0 .500 .484 123 131 2
  1. x-Dallas Cowboys 8 8 0 .500 .484 123 131 2
  1. New York Jets 8 8 0 .500 .488 125 131 0
  1. Miami Dolphins 8 8 0 .500 .523 134 122 0
  1. Arizona Cardinals 10 6 0 .625 .531 136 120 0
  1. Green Bay Packers 8 7 1 .531 .453 115 139 2
  1. Philadelphia Eagles 10 6 0 .625 .453 115 139 2
  1. Kansas City Chiefs 11 5 0 .688 .445 114 142 0
  1. Cincinnati Bengals 11 5 0 .688 .480 122 132 2
  1. San Diego Chargers 9 7 0 .563 .496 127 129 0
  1. Indianapolis Colts 11 5 0 .688 .484 124 132 0
  1. New Orleans Saints 11 5 0 .688 .516 132 124 0
  1. Carolina Panthers 12 4 0 .750 .494 126 129 1
  1. New England Patriots 12 4 0 .750 .473 121 135 0
  1. San Francisco 49ers 12 4 0 .750 .494 126 129 1
  1. Denver Broncos 13 3 0 .813 .469 120 136 0
  1. Seattle Seahawks 13 3 0 .813 .490 125 130 1

x-Subject to coin flip

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising