Cleveland Browns
Position | Name | Injury | 10/25/2017 | 10/26/2017 | 10/27/2017 | Status |
WR | Kenny Britt | Knee/Groin | LIMITED | LIMITED | FULL | |
LB | James Burgess Jr. | Knee | LIMITED | LIMITED | FULL | |
WR | Sammie Coates | Hamstring | FULL | FULL | FULL | |
DL | Trevon Coley | Neck | DNP | DNP | LIMITED | QUESTIONABLE |
LB | Jamie Collins Sr. | Shoulder | LIMITED | LIMITED | LIMITED | |
DL | Myles Garrett | Concussion | DNP | DNP | DNP | OUT |
DB | Jason McCourty | Ankle | DNP | DNP | DNP | DOUBTFUL |
DL | Larry Ogunjobi | Groin | DNP | DNP | DNP | DOUBTFUL |
DB | Jabrill Peppers | Toe | DNP | DNP | LIMITED | QUESTIONABLE |
DB | Jamar Taylor | Ribs | LIMITED | LIMITED | FULL |
Minnesota Vikings
Position | Name | Injury | 10/25/2017 | 10/26/2017 | 10/27/2017 | Status |
DB | Mackensie Alexander | Hip | LIMITED | FULL | FULL | QUESTIONABLE |
QB | Sam Bradford | Knee | DNP | DNP | DNP | OUT |
DB | Tramaine Brock | Hamstring | LIMITED | FULL | FULL | |
WR | Stefon Diggs | Groin/Ankle | LIMITED | FULL | FULL | QUESTIONABLE |
OL | Nick Easton | Calf | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
WR | Michael Floyd | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
QB | Case Keenum | Chest | LIMITED | FULL | FULL | |
WR | Laquon Treadwell | Toe | FULL | FULL | FULL | |
OL | Riley Reiff | Knee | DNP | FULL | FULL | QUESTIONABLE |
OL | Jeremiah Sirles | Knee | DNP | DNP | DNP | OUT |
DL | Stephen Weatherly | Knee | DNP | DNP | DNP | OUT |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.