Cleveland Browns
Position | Name | Injury | 10/25/2017 | 10/26/2017 | 10/27/2017 | Status |
WR | Kenny Britt | Knee/Groin | LIMITED | LIMITED | ||
LB | James Burgess Jr. | Knee | LIMITED | LIMITED | ||
WR | Sammie Coates | Hamstring | FULL | FULL | ||
DL | Trevon Coley | Neck | DNP | DNP | ||
LB | Jamie Collins Sr. | Shoulder | LIMITED | LIMITED | ||
DL | Myles Garrett | Concussion | DNP | DNP | ||
DB | Jason McCourty | Ankle | DNP | DNP | ||
DL | Larry Ogunjobi | Groin | DNP | DNP | ||
DB | Jabrill Peppers | Toe | DNP | DNP | ||
DB | Jamar Taylor | Ribs | LIMITED | LIMITED |
Minnesota Vikings
Position | Name | Injury | 10/25/2017 | 10/26/2017 | 10/27/2017 | Status |
DB | Mackensie Alexander | Hip | LIMITED | FULL | ||
QB | Sam Bradford | Knee | DNP | DNP | ||
DB | Tramaine Brock | Hamstring | LIMITED | FULL | ||
WR | Stefon Diggs | Groin/Ankle | LIMITED | FULL | ||
OL | Nick Easton | Calf | LIMITED | LIMITED | ||
WR | Michael Floyd | Hamstring | LIMITED | LIMITED | ||
QB | Case Keenum | Chest | LIMITED | FULL | ||
WR | Laquon Treadwell | Toe | FULL | FULL | ||
OL | Riley Reiff | Knee | DNP | FULL | ||
OL | Jeremiah Sirles | Knee | DNP | DNP | ||
DL | Stephen Weatherly | Knee | DNP | DNP |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.