Cleveland Browns
Position | Name | Injury | 10/11/2017 | 10/12/2017 | 10/13/2017 | Status |
LB | B.J. Bello | Neck | LIMITED | |||
LB | James Burgess | Knee | DNP | |||
WR | Kenny Britt | Knee/Groin | LIMITED | |||
WR | Sammie Coates | Hamstring | FULL | |||
LB | Jamie Collins Sr. | Concussion | FULL | |||
DL | Myles Garrett | Ankle | LIMITED | |||
DL | Jamie Meder | Toe | LIMITED | |||
DL | Danny Shelton | Calf | FULL | |||
DB | Jamar Taylor | Ribs | DNP | |||
TE | Randall Telfer | Knee | FULL | |||
OL | Joe Thomas | Knee | DNP | |||
OL | JC Tretter | Knee | DNP | |||
OL | Kevin Zeitler | Thumb | FULL |
Houston Texans
Position | Name | Injury | 10/11/2017 | 10/12/2017 | 10/13/2017 | Status |
DB | Marcus Burley | Knee | FULL | |||
OLB/DE | Jadeveon Clowney | Knee | DNP | |||
LB | Dylan Cole | Ankle | FULL | |||
RB | D'Onta Foreman | Hip | LIMITED | |||
OL | Kyle Fuller | Hamstring | LIMITED | |||
LB | Jordan Leggett | Knee | LIMITED | |||
LB | Ben Heeney | Knee | DNP | |||
DB | Kareem Jackson | Hamstring | DNP | |||
DB | Kevin Johnson | Knee | DNP | |||
DB | Johnathan Joseph | Groin | DNP | |||
OL | Greg Mancz | Knee | LIMITED | |||
LB | Benardrick McKinney | Hip | DNP | |||
DB | Corey Moore | Concussion | DNP | |||
LB | Brennan Scarlett | Shoulder | FULL | |||
OL | Xavier Su'a-Filo | Knee | LIMITED | |||
WR | Chris Thompson | Wrist | FULL | |||
RB | Jordan Todman | Calf | DNP | |||
LS | Jon Weeks | Knee | LIMITED |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.