[
](http://bit.ly/2wG2co2)
Cleveland Browns
Position | Name | Injury | 9/6/2017 | 9/7/2017 | 9/8/2017 | Status |
OL | Joel Bitonio | Knee | LIMITED | |||
DL | Caleb Brantley | Finger | FULL | |||
WR | Kenny Britt | Knee | FULL | |||
DL | Myles Garrett | Ankle | LIMITED | |||
OL | Marcus Martin | Toe | FULL | |||
DL | Nate Orchard | Groin | LIMITED | |||
DL | Danny Shelton | Knee | LIMITED | |||
TE | Randall Telfer | Knee | FULL | |||
OL | Joe Thomas | Knee | DNP | |||
FB | Danny Vitale | Ankle | LIMITED |
Pittsburgh Steelers
Position | Name | Injury | 9/6/2017 | 9/8/2017 | 9/8/2017 | Status |
OL | Jerald Hawkins | Knee | LIMITED |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.