[
](http://bit.ly/2wG2co2)
Cleveland Browns
Position | Name | Injury | 12/27/2017 | 12/28/2017 | 12/29/2017 | Status |
DB | Briean Boddy-Calhoun | Knee | LIMITED | LIMITED | DNP - NIR | QUESTIONABLE |
DL | Caleb Brantley | Neck | FULL | FULL | ||
WR | Sammie Coates | Shoulder | LIMITED | LIMITED | FULL | |
RB | Isaiah Crowell | Shoulder/Ribs | LIMITED | LIMITED | FULL | |
RB | Matt Dayes | Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
RB | Duke Johnson | Shoulder | LIMITED | LIMITED | FULL | |
LB | Josh Keyes | Wrist | FULL | FULL | FULL | |
DB | Derron Smith | Hip | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
DB | Jamar Taylor | Foot | DNP | LIMITED | LIMITED | QUESTIONABLE |
OL | JC Tretter | Knee | LIMITED | FULL | FULL | |
FB | Danny Vitale | Groin | DNP | DNP | DNP | OUT |
Pittsburgh Steelers
Position | Name | Injury | 12/27/2017 | 12/28/2017 | 12/29/2017 | Status |
RB | L. Bell | Not injury related | LIMITED | DNP | ||
WR | A. Brown | Hamstring | DNP | DNP | DNP | OUT |
G | R. Foster | Concussion | FULL | FULL | FULL | |
DE | C. Heyward | Not injury related | LIMITED | FULL | ||
C | M. Pouncey | Hip | DNP | DNP | FULL | QUESTIONABLE |
QB | B. Roethlisberger | Not injury related | DNP | LIMITED | DNP | |
DB | C. Sensabaugh | Shoulder | FULL | FULL | FULL |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.