[
](http://bit.ly/2wG2co2)
Cleveland Browns
Position | Name | Injury | 12/27/2017 | 12/28/2017 | 12/29/2017 | Status |
DB | Briean Boddy-Calhoun | Knee | LIMITED | LIMITED | ||
DL | Caleb Brantley | Neck | FULL | |||
WR | Sammie Coates | Shoulder | LIMITED | LIMITED | ||
RB | Isaiah Crowell | Shoulder/Ribs | LIMITED | LIMITED | ||
RB | Matt Dayes | Knee | DNP | LIMITED | ||
RB | Duke Johnson | Shoulder | LIMITED | LIMITED | ||
LB | Josh Keyes | Wrist | FULL | FULL | ||
DB | Derron Smith | Hip | LIMITED | LIMITED | ||
DB | Jamar Taylor | Foot | DNP | LIMITED | ||
OL | JC Tretter | Knee | LIMITED | FULL | ||
FB | Danny Vitale | Groin | DNP | DNP |
Pittsburgh Steelers
Position | Name | Injury | 12/27/2017 | 12/28/2017 | 12/29/2017 | Status |
RB | L. Bell | Not injury related | LIMITED | |||
WR | A. Brown | Hamstring | DNP | DNP | ||
G | R. Foster | Concussion | FULL | FULL | ||
DE | C. Heyward | Not injury related | LIMITED | |||
C | M. Pouncey | Hip | DNP | DNP | ||
QB | B. Roethlisberger | Not injury related | DNP | LIMITED | ||
DB | C. Sensabaugh | Shoulder | FULL | FULL |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.