[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 11/16/2016 | 11/17/2016 | 11/18/2016 | Status |
DB | Joe Haden | Groin | FULL | LIMITED | FULL | |
WR | Andrew Hawkins | Finger | FULL | FULL | FULL | |
DL | Danny Shelton | Wrist | FULL | FULL | FULL | |
DB | Jamar Taylor | Groin | LIMITED | LIMITEDÂ | FULL | |
TE | Randall Telfer | Thumb | FULL | FULL | FULL | |
OL | Joe Thomas | Knee | DNP | DNP | FULL | |
DB | Tramon Williams | Knee | DNP | DNP | DNP | QUESTIONABLE |
Pittsburgh Steelers
Position | Name | Injury | 11/16/2016 | 11/17/2016 | 11/18/2016 | Status |
WR | Sammie Coates | Finger | LIMITED | FULL | FULL | |
S | Jordan Dangerfield | Groin | LIMITED | LIMITED | FULL | QUESTIONABLE |
DE | Cameron Heyward | Pectoral | DNP | DNP | DNP | OUT |
WR | Darrius Heyward-Bey | Foot | DNP | DNP | DNP | OUT |
TE | Ladarius Green | Knee | LIMITED | FULL | FULL | |
TE | Xavier Grimble | Quadricep | LIMITED | FULL | LIMITED | QUESTIONABLE |
C | Maurkice Pouncey | Finger | DNP | FULL | FULL | |
S | Shamarko Thomas | Groin | DNP | DNP | DNP | OUT |
WR | Markus Wheaton | Shoulder | DNP | DNP | DNP | OUT |
RB | DeAngelo Williams | Knee | DNP | DNP | DNP | OUT |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.