[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 9/28/2016 | 9/29/2016 | 9/30/2016 | Status |
DB | Ibraheim Campbell | Hamstring | DNP | LIMITED | LIMITED | QUESTIONABLE |
WR | Corey Coleman | Hand | DNP | DNP | DNP | OUT |
RB | Isaiah Crowell | Knee | LIMITED | FULL | FULL | |
TE | Seth DeValve | Knee | LIMITED | DNP | OUT | |
OL | Cameron Erving | Chest/Lung | DNP | DNP | DNP | OUT |
DB | Joe Haden | Groin | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
FB | Malcolm Johnson | Neck | FULL | |||
QB | Cody Kessler | Thigh | FULL | FULL | FULL | |
QB | Josh McCown | Shoulder | DNP | DNP | DNP | OUT |
DL | Carl Nassib | Hand | DNP | DNP | DNP | OUT |
LB | Nate Orchard | Ankle | DNP | DNP | DNP | OUT |
DL | Stephen Paea | Back | FULL | FULL | FULL | |
DL | Danny Shelton | Chest | FULL | FULL | FULL | |
OL | Joe Thomas | Not injury related | DNP | FULL | FULL | |
DB | Tramon Williams Sr. | Shoulder | DNP | DNP | DNP | DOUBTFUL |
Washington Redskins
Position | Name | Injury | 9/28/2016 | 9/29/2016 | 9/30/2016 | Status |
DL | Chris Baker | Elbow/Toe | LIMITED | FULL | FULL | |
DB | Bashaud Breeland | Ankle | DNP | DNP | DNP | OUT |
WR | Josh Doctson | Achilles | DNP | DNP | DNP | OUT |
DB | Deshazor Everett | Knee | FULL | FULL | FULL | |
WR | DeSean Jackson | Knee/Ankle | DNP | LIMITED | FULL | |
OL | Shawn Lauvao | Ankle | DNP | DNP | DNP | OUT |
LB | Trent Murphy | Elbow/Shoulder | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
DB | Josh Norman | Illness | DNP | FULL | ||
OL | Ty Nsekhe | Foot | FULL | FULL | FULL | |
DB | Dashaun Phillips | Hamstring | DNP | DNP | DNP | OUT |
DL | Kendall Reyes | Groin | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
OL | Trent Williams | Knee | LIMITED | FULL |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.