[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 9/28/2016 | 9/29/2016 | 9/30/2016 | Status |
DB | Ibraheim Campbell | Hamstring | DNP | LIMITED | ||
WR | Corey Coleman | Hand | DNP | DNP | ||
RB | Isaiah Crowell | Knee | LIMITED | FULL | ||
TE | Seth DeValve | Knee | LIMITED | |||
OL | Cameron Erving | Chest/Lung | DNP | DNP | ||
DB | Joe Haden | Groin | LIMITED | LIMITED | ||
QB | Cody Kessler | Thigh | FULL | FULL | ||
QB | Josh McCown | Shoulder | DNP | DNP | ||
DL | Carl Nassib | Hand | DNP | DNP | ||
LB | Nate Orchard | Ankle | DNP | DNP | ||
DL | Stephen Paea | Back | FULL | FULL | ||
DL | Danny Shelton | Chest | FULL | FULL | ||
OL | Joe Thomas | Not injury related | DNP | FULL | ||
DB | Tramon Williams Sr. | Shoulder | DNP | DNP |
Washington Redskins
Position | Name | Injury | 9/28/2016 | 9/29/2016 | 9/30/2016 | Status |
DL | Chris Baker | Elbow/Toe | LIMITED | FULL | ||
DB | Bashaud Breeland | Ankle | DNP | DNP | ||
WR | Josh Doctson | Achilles | DNP | DNP | ||
DB | Deshazor Everett | Knee | FULL | FULL | ||
WR | DeSean Jackson | Knee/Ankle | DNP | LIMITED | ||
OL | Shawn Lauvao | Ankle | DNP | DNP | ||
LB | Trent Murphy | Elbow/Shoulder | LIMITED | LIMITED | ||
OL | Ty Nsekhe | Foot | FULL | FULL | ||
DB | Dashaun Phillips | Hamstring | DNP | DNP | ||
DL | Kendall Reyes | Groin | LIMITED | LIMITED | ||
OL | Trent Williams | Knee | LIMITED |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.