[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 9/28/2016 | 9/29/2016 | 9/30/2016 | Status |
DB | Ibraheim Campbell | Hamstring | DNP | |||
WR | Corey Coleman | Hand | DNP | |||
RB | Isaiah Crowell | Knee | LIMITED | |||
OL | Cameron Erving | Chest/Lung | DNP | |||
DB | Joe Haden | Groin | LIMITED | |||
QB | Cody Kessler | Thigh | FULL | |||
QB | Josh McCown | Shoulder | DNP | |||
DL | Carl Nassib | Hand | DNP | |||
LB | Nate Orchard | Ankle | DNP | |||
DL | Stephen Paea | Back | LIMITED | |||
DL | Danny Shelton | Chest | FULL | |||
OL | Joe Thomas | Not injury related | DNP | |||
DB | Tramon Williams Sr. | Shoulder | DNP |
Washington Redskins
Position | Name | Injury | 9/28/2016 | 9/29/2016 | 9/30/2016 | Status |
DL | Chris Baker | Elbow/Toe | LIMITED | |||
DB | Bashaud Breeland | Ankle | DNP | |||
WR | Josh Doctson | Achilles | DNP | |||
DB | Deshazor Everett | Knee | FULL | |||
WR | DeSean Jackson | Knee/Ankle | DNP | |||
OL | Shawn Lauvao | Ankle | DNP | |||
LB | Trent Murphy | Elbow/Shoulder | LIMITED | |||
OL | Ty Nsekhe | Foot | FULL | |||
DB | Dashaun Phillips | Hamstring | DNP | |||
DL | Kendall Reyes | Groin | LIMITED |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.