[
](http://bit.ly/2wG2co2)
Cleveland Browns
Position | Name | Injury | 12/13/2017 | 12/14/2017 | 12/15/2017 | Status |
DB | Briean Boddy-Calhoun | Knee | DNP | DNP | DNP | DOUBTFUL |
OL | Shon Coleman | Shoulder/Thumb | LIMITED | LIMITED | FULL | |
WR | Matt Hazel | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
DB | Darius Hillary | Knee | DNP | LIMITED | QUESTIONABLE | |
LB | Josh Keyes | Wrist | FULL | FULL | FULL | |
TE | David Njoku | Foot/Wrist | LIMITED | LIMITED | FULL | |
DB | Jabrill Peppers | Knee | LIMITED | LIMITED | FULL | |
DL | Danny Shelton | Chest/Ribs | LIMITED | LIMITED | FULL | |
DB | Jamar Taylor | Foot | DNP | DNP | DNP | QUESTIONABLE |
OL | JC Tretter | Knee | LIMITED | LIMITED | FULL |
Baltimore Ravens
Position | Name | Injury | 12/13/2017 | 12/14/2017 | 12/15/2017 | Status |
DB | Maurice Canady | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
OL | Jermaine Eluemunor | Shoulder | FULL | FULL | FULL | QUESTIONABLE |
OL | Ryan Jensen | Ankle | LIMITED | FULL | FULL | QUESTIONABLE |
QB | Ryan Mallett | Illness | LIMITED | QUESTIONABLE | ||
WR | Chris Moore | Hip | LIMITED | FULL | FULL | QUESTIONABLE |
LB | Za'Darius Smith | Shoulder | LIMITED | FULL | FULL | QUESTIONABLE |
LB | Terrell Suggs | Not injury related | DNP | |||
WR | Mike Wallace | Ankle | DNP | DNP | LIMITED | QUESTIONABLE |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.