[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 10/5/2016 | 10/6/2016 | 10/7/2016 | Status |
DB | Ibraheim Campbell | Hamstring | LIMITED | LIMITED | FULL | Questionable |
WR | Corey Coleman | Hand | DNP | DNP | DNP | OUT |
TE | Seth DeValve | Knee | DNP | DNP | DNP | OUT |
OL | Cameron Erving | Chest/Lung | DNP | DNP | DNP | OUT |
DB | Joe Haden | Groin/Thigh | LIMITED | FULL | FULL | |
WR | Andrew Hawkins | Calf | FULL | FULL | FULL | |
QB | Josh McCown | Shoulder | DNP | DNP | DNP | OUT |
DL | Carl Nassib | Hand | LIMITED | LIMITED | LIMITED | Questionable |
OL | Austin Reiter | Knee | DNP | DNP | DNP | OUT |
TE | Randall Telfer | Ankle | DNP | DNP | DNP | OUT |
OL | Joe Thomas | Not injury related | DNP | FULL | FULL | |
DB | Tramon Williams Sr. | Shoulder | LIMITED | LIMITED | LIMITED | Questionable |
New England Patriots
Position | Name | Injury | 10/5/2016 | 10/6/2016 | 10/7/2016 | Status |
RB | LeGarrette Blount | Hip | LIMITED | LIMITED | LIMITED | Questionable |
RB | Brandon Bolden | Knee | DNP | DNP | DNP | OUT |
QB | Jacoby Brissett | Thumb | LIMITED | LIMITED | DNP | OUT |
OL | Marcus Cannon | Calf | LIMITED | DNP | LIMITED | Questionable |
WR | Julian Edelman | Foot | LIMITED | LIMITED | Questionable | |
LB | Jonathan Freeny | Shoulder | LIMITED | LIMITED | LIMITED | Questionable |
QB | Jimmy Garoppolo | Shoulder | LIMITED | LIMITED | LIMITED | Questionable |
TE | Rob Gronkowski | Hamstring | LIMITED | LIMITED | LIMITED | Questionable |
LB | Dont'a Hightower | Knee | LIMITED | LIMITED | LIMITED | Questionable |
LB | Shea McClellin | Concussion | DNP | DNP | DNP | OUT |
OL | Joe Thuney | Shoulder | LIMITED | LIMITED | LIMITED | Questionable |
DL | Vincent Valentine | Back | DNP | DNP | DNP | Questionable |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.