Cleveland Browns
Position | Name | Injury | 9/9/2015 | 9/10/2015 | 9/11/2015 | Status |
WR | D. Bowe | Hamstring | Limited | Limited | ||
DB | P. Desir | Concussion | Limited | Full | ||
DB | J. Gilbert | Hip Flexor | Limited | Limited | ||
DB | J. Haden | Hip | Limited | Full | ||
RB | D. Johnson, Jr | Concussion | Limited | Full | ||
LB | C. Kirksey | Groin | Limited | Full | ||
QB | J. Manziel | Right Elbow | Limited | Limited | ||
LB | B. Mingo | Knee | Limited | Limited | ||
LB | M. Moore | Rib | Full | Full | ||
LB | N. Orchard | Back | Limited | Limited | ||
OT | M. Schwartz | Thumb | Full | Full | ||
OT | J. Thomas | Rest | DNP | Full | ||
DB | K. Williams | Abdominal | Limited | Limited |
New York Jets
Position | Name | Injury | 9/9/2015 | 9/10/2015 | 9/11/2015 | Status |
QB | G. Smith | Jaw | DNP | DNP | ||
LB | E. Henderson | Knee | Limited | Full | ||
DB | J. Jarrett | Shoulder | Limited | Limited | ||
WR | D. Smith | Ribs | Limited | Limited | ||
DL | L. Williams | Calf | Limited | Full | ||
DL | S. Bowen | Knee | Full | Full | ||
OL | J. Carpenter | Low Back | Full | Limited | ||
OL | W. Colon | Knee | Full | Limited | ||
DB | A. Cromartie | Hip | Full | Full | ||
OL | B. Ijalana | Knee | Full | Full | ||
RB | C. Ivory | Knee | Full | Full | ||
WR | J. Kerley | Concussion | Full | Full | ||
LB | L. Mauldin | Knee | Full | Full |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.