Cleveland Browns
Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status |
LB | B.J. Bello | Neck | LIMITED | |||
WR | Kenny Britt | Knee/Groin | DNP | |||
WR | Sammie Coates | Hamstring | LIMITED | |||
LB | Jamie Collins Sr. | Concussion | DNP | |||
DL | Myles Garrett | Ankle | LIMITED | |||
DB | Derrick Kindred | Wrist | FULL | |||
DL | Jamie Meder | Toe | LIMITED | |||
DL | Danny Shelton | Calf | DNP | |||
DB | Jamar Taylor | Ribs | LIMITED | |||
TE | Randall Telfer | Knee | DNP | |||
OL | Joe Thomas | Knee | DNP | |||
OL | Kevin Zeitler | Thumb | FULL |
New York Jets
Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status |
DB | Jamal Adams | Ribs | FULL | |||
OL | Kelvin Beachum | Knee/Back | FULL | |||
OL | James Carpenter | Shoulder | FULL | |||
DL | Kony Ealy | Shoulder | DNP | |||
RB | Matt Forte | Knee/Toe | DNP | |||
TE | Jordan Leggett | Knee | LIMITED | |||
LB | Josh Martin | Ankle | DNP | |||
DL | Steve McLendon | Hamstring | FULL | |||
QB | Josh McCown | Right Shoulder | FULL | |||
DB | Darryl Roberts | Hamstring | DNP | |||
OL | Brandon Shell | Shoulder | LIMITED | |||
DL | Muhammad Wilkerson | Shoulder | LIMITED | |||
DL | Leonard Williams | Wrist | FULL | |||
OL | Brian Winters | Abdomen | LIMITED |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.