[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 10/26/2016 | 10/27/2016 | 10/28/2016 | Status |
DB | Marcus Burley | Hamstring | DNP | |||
WR | Corey Coleman | Hand | LIMITED | |||
TE | Seth DeValve | Knee | LIMITED | |||
OL | Spencer Drango | Knee | LIMITED | |||
OL | Cameron Erving | Illness | FULL | |||
DB | Joe Haden | Groin | LIMITED | |||
QB | Cody Kessler | Concussion | DNP | |||
QB | Josh McCown | Shoulder | FULL | |||
DL | Carl Nassib | Hand | FULL | |||
WR | Terrelle Pryor | Hamstring | LIMITED | |||
OL | Joe Thomas | Knee | DNP |
New York Jets
Position | Name | Injury | 10/26/2016 | 10/27/2016 | 10/28/2016 | Status |
CB | Antonio Allen | Achilles | LIMITED | |||
LB | Bruce Carter | Quad | DNP | |||
OL | Ryan Clady | Shoulder | DNP | |||
TE | Kellen Davis | Hip | DNP | |||
RB | Matt Forte | Knee | LIMITED | |||
LB | Darron Lee | Ankle | DNP | |||
OL | Nick Mangold | Ankle | DNP | |||
WR | Brandon Marshall | Foot | DNP | |||
RB | Bilal Powell | Toe | DNP | |||
OL | Brent Qvale | Neck | DNP | |||
CB | Darrelle Revis | Ankle | LIMITED | |||
DL | Sheldon Richardson | Not injury related | DNP | |||
TE | Austin Seferian-Jenkins | Ankle | DNP | |||
CB | Buster Skrine | Knee | DNP | |||
DL | Muhammad Wilkerson | Ankle | DNP | |||
OL | Brian Winters | Knee | FULL |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.