Cleveland Browns
Position | Name | Injury | 11/15/2017 | 11/16/2017 | 11/17/2017 | Status |
WR | Kenny Britt | Knee | LIMITED | LIMITED | LIMITED | |
OT | Shon Coleman | Concussion | DNP | DNP | LIMITED | QUESTIONABLE |
RB | Isaiah Crowell | Shoulder | LIMITED | LIMITED | FULL | |
RB | Duke Johnson Jr. | Shoulder | FULL | FULL | FULL | |
QB | DeShone Kizer | Ribs | LIMITED | FULL | FULL | |
DL | Larry Ogunjobi | Groin | FULL | FULL | FULL | |
DB | Jamar Taylor | Ankle | LIMITED | QUESTIONABLE | ||
TE | Randall Telfer | Knee/Eye | FULL | FULL | FULL | |
C | JC Tretter | Shoulder/Knee/Quad | DNP | DNP | FULL | QUESTIONABLE |
Jacksonville Jaguars
Position | Name | Injury | 11/15/2017 | 11/16/2017 | 11/17/2017 | Status |
WR | Arrelious Benn | Knee | LIMITED | DNP | DNP | OUT |
QB | Blake Bortles | Right wrist/illness | FULL | FULL | FULL | |
LB | Blair Brown | Hamstring | DNP | LIMITED | DNP | QUESTIONABLE |
RB | Leonard Fournette | Ankle | LIMITED | LIMITED | DNP | QUESTIONABLE |
K | Josh Lambo | Right hip | LIMITED | |||
WR | Marqise Lee | Knee | DNP | LIMITED | LIMITED | |
TE | Marcedes Lewis | Knee | LIMITED | LIMITED | LIMITED | |
WR | Allen Hurns | Ankle | DNP | DNP | DNP | OUT |
LB | Lerentee McCray | Foot | LIMITED | FULL | FULL | |
OL | Patrick Omameh | Quad | DNP | DNP | DNP | QUESTIONABLE |
OL | Jermey Parnell | Knee | DNP | DNP | DNP | QUESTIONABLE |
CB | Jalen Ramsey | Back | FULL | FULL | FULL | |
DL | Dawuane Smoot | Knee | DNP | LIMITED | LIMITED |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.