[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 11/23/2016 | 11/24/2016 | 11/25/2016 | Status |
DB | Joe Haden | Groin | FULL | LIMITED | ||
WR | Andrew Hawkins | Finger | FULL | FULL | ||
QB | Cody Kessler | Concussion | DNP | DNP | ||
DB | Ed Reynolds II | Knee | LIMITED | DNP | ||
LB | Joe Schobert | Finger | FULL | FULL | ||
DB | Jamar Taylor | Groin | LIMITED | LIMITED | ||
TE | Randall Telfer | Thumb | FULL | FULL | ||
OL | Joe Thomas | Knee | DNP | DNP | ||
DB | Tramon Williams Sr. | Knee | LIMITED | LIMITED |
New York Giants
Position | Name | Injury | 11/23/2016 | 11/24/2016 | 11/25/2016 | Status |
RB | Orleans Darkwa | Lower leg | LIMITED | |||
G | Adam Gettis | Calf | LIMITED | |||
WR | Dwayne Harris | Wrist | LIMITED | LIMITED | ||
G | Brett Jones | Calf | DNP | DNP | ||
WR | Roger Lewis | Concussion | DNP | LIMITED | ||
T | Marshall Newhouse | Knee | DNP | DNP | ||
G | Justin Pugh | Knee | LIMITED | DNP | ||
DE | Jason Pierre-Paul | Knee | DNP | DNP |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.