[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 9/21/2016 | 9/22/2016 | 9/23/2016 | Status |
WR | Corey Coleman | Hand | DNP | DNP | OUT | |
DB | Ibraheim Campbell | Hamstring | DNP | DNP | DNP | OUT |
OL | Cameron Erving | Chest/Lung | DNP | DNP | DNP | OUT |
DB | Joe Haden | Groin | DNP | QUESTIONABLE | ||
QB | Josh McCown | Shoulder | DNP | DNP | DNP | OUT |
PK | Patrick Murray | Knee | LIMITED | QUESTIONABLE | ||
DL | Carl Nassib | Hand | DNP | DNP | DNP | OUT |
DL | Stephen Paea | Elbow | LIMITED | FULL | FULL | |
DL | Danny Shelton | Knee | LIMITED | FULL | FULL | |
TE | Randall Telfer | Neck | LIMITED | FULL | FULL | |
OL | Joe Thomas | Not injury related | DNP | FULL | FULL |
Miami Dolphins
Position | Name | Injury | 9/21/2016 | 9/22/2016 | 9/23/2016 | Status |
RB | Arian Foster | Groin | DNP | DNP | DNP | OUT |
DB | Xavien Howard | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
LB | Jelani Jenkins | Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
DL | Jason Jones | Ankle | LIMITED | DNP | QUESTIONABLE | |
LB | Koa Misi | Shoulder | LIMITED | LIMITED | FULL | QUESTIONABLE |
WR | DeVante Parker | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
LB | Spencer Paysinger | Neck | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
OL | Mike Pouncey | Hip | DNP | DNP | DNP | OUT |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.