[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 11/2/2016 | 11/3/2016 | 11/4/2016 | Status |
DB | Marcus Burley | Hamstring | LIMITED | LIMITED | FULL | |
LB | Tank Carder | Concussion | DNP | DNP | LIMITED | QUESTIONABLE |
WR | Corey Coleman | Hand | LIMITED | FULL | FULL | |
C | Cameron Erving | Shoulder | DNP | LIMITED | QUESTIONABLE | |
OL | John Greco | Knee | LIMITED | LIMITED | FULL | |
DB | Joe Haden | Groin | LIMITED | LIMITED | FULL | |
QB | Cody Kessler | Concussion | FULL | FULL | FULL | |
WR | Ricardo Louis | Hamstring | DNP | QUESTIONABLE | ||
WR | Terrelle Pryor | Hamstring | DNP | LIMITED | FULL | |
DB | Jamar Taylor | Groin | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
TE | Randall Telfer | Back | FULL | FULL | ||
OL | Joe Thomas | Knee | DNP | DNP | FULL |
Dallas Cowboys
Position | Name | Injury | 11/2/2016 | 11/3/2016 | 11/4/2016 | Status |
WR | Dez Bryant | Knee/Back | LIMITED | FULL | FULL | QUESTIONABLE |
S | Barry Church | Forearm | DNP | DNP | DNP | OUT |
CB | Morris Claiborne | Groin | DNP | DNP | DNP | OUT |
DT | Maliek Collins | Knee | LIMITED | LIMITED | FULL | QUESTIONABLE |
DE | Ryan Davis | Hamstring | DNP | DNP | DNP | OUT |
RB | Lance Dunbar | Knee | FULL | FULL | FULL | QUESTIONABLE |
OL | Chaz Green | Foot | LIMITED | LIMITED | LIMITED | OUT |
LB | Anthony Hitchens | Knee | LIMITED | LIMITED | QUESTIONABLE | |
DE | Demarcus Lawrence | Back/Shoulder | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
QB | Tony Romo | Back | DNP | LIMITED | LIMITED | OUT |
OT | Tyron Smith | Back | LIMITED | LIMITED | FULL | QUESTIONABLE |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.