[
](http://bit.ly/2wG2co2)
Cleveland Browns
Position | Name | Injury | 9/20/2017 | 9/21/2017 | 9/22/2017 | Status |
WR | Kenny Britt | Knee | FULL | |||
WR | Sammie Coates | Hamstring | DNP | |||
LB | Jamie Collins Sr. | Concussion | DNP | |||
DL | Myles Garrett | Ankle | DNP | |||
DL | T.Y. McGill | Back | LIMITED | |||
TE | Randall Telfer | Knee | FULL | |||
OL | Joe Thomas | Knee | DNP | |||
OL | Kevin Zeitler | Thumb | FULL |
Indianapolis Colts
Position | Name | Injury | 9/20/2017 | 9/21/2017 | 9/22/2017 | Status |
WR | Kamar Aiken | Hip | LIMITED | |||
LB | Tarell Basham | Heat exhaustion | LIMITED | |||
DB | Darius Butler | Hamstring | LIMITED | |||
DB | Vontae Davis | Groin | LIMITED | |||
OL | Ryan Kelly | Foot | DNP | |||
QB | Andrew Luck | Shoulder | DNP | |||
RB | Marlon Mack | Shoulder | LIMITED | |||
DB | Chris Milton | Hamstring | LIMITED | |||
WR | Chester Rogers | Hamstring | DNP | |||
LB | Anthony Walker | Hamstring | DNP | |||
TE | Brandon Williams | Calf | DNP | |||
DB | Quincy Wilson | Knee | DNP |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.