Cleveland Browns
Position | Name | Injury | 10/21/2015 | 10/22/2015 | 10/23/2015 | Status |
RB | I. Crowell | Ribs | Full | Full | Full | Probable |
DB | T. Gipson | Ankle | Limited | Limited | Limited | Questionable |
DB | J. Haden | Concussion/Finger | Limited | Full | Full | Probable |
WR | A. Hawkins | Concussion | DNP | DNP | DNP | Out |
TE | R. Housler | Hamstring | DNP | DNP | DNP | Out |
DL | J. Hughes | Knee | Full | Full | Full | Probable |
RB | D. Johnson | Not Injury Related | DNP | Full | Full | |
LB | P. Kruger | Illness | DNP | Full | Probable | |
QB | J. Manziel | Right Elbow | Full | Full | Full | Probable |
QB | J. McCown | Right Shoulder/Ribs | DNP | Limited | Limited | Questionable |
WR | M. Moore | Hamstring | Full | Full | Full | Probable |
DB | J. Poyer | Shoulder | DNP | DNP | DNP | Out |
LB | C. Robertson | Ankle | Limited | Limited | Limited | Questionable |
DE | R. Starks | Not Injury Related | DNP | Full | Full | |
OT | J. Thomas | Not Injury Related | DNP | Full | Full | |
DB | K. Williams | Hamstring | Full | Full | Full | Probable |
Arizona Cardinals
Position | Name | Injury | 10/21/2015 | 10/22/2015 | 10/23/2015 | Status |
WR | J. Brown | Hamstring | DNP | DNP | Limited | Questionable |
TE | D. Fells | Shoulder | DNP | DNP | DNP | Out |
WR | B. Golden | Groin | DNP | DNP | Limited | Questionable |
LB | A. Okafor | Calf | DNP | DNP | DNP | Out |
CB | J. Powers | Hamstring | DNP | DNP | DNP | Questionable |
DT | F. Rucker | Quadricep | DNP | Limited | Full | Probable |
C | L. Sendlein | Ankle | DNP | Limited | Full | Probable |
CB | J. Bethel | Foot | Limited | Full | Full | Probable |
S | D. Bucannon | Elbow | Limited | Full | Full | Probable |
LB | D. Freeney | Finger | Limited | Limited | Full | Probable |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.