Cleveland Browns
Position | Name | Injury | 10/21/2015 | 10/22/2015 | 10/23/2015 | Status |
RB | I. Crowell | Ribs | Full | |||
DB | T. Gipson | Ankle | Limited | |||
DB | J. Haden | Concussion/Finger | Limited | |||
WR | A. Hawkins | Concussion | DNP | |||
TE | R. Housler | Hamstring | DNP | |||
DL | J. Hughes | Knee | Full | |||
RB | D. Johnson | Not Injury Related | DNP | |||
QB | J. Manziel | Right Elbow | Full | |||
QB | J. McCown | Right Shoulder/Ribs | DNP | |||
WR | M. Moore | Hamstring | Full | |||
DB | J. Poyer | Shoulder | DNP | |||
LB | C. Robertson | Ankle | Limited | |||
DE | R. Starks | Not Injury Related | DNP | |||
OT | J. Thomas | Not Injury Related | DNP | |||
DB | K. Williams | Hamstring | Full |
Arizona Cardinals
Position | Name | Injury | 10/21/2015 | 10/22/2015 | 10/23/2015 | Status |
WR | J. Brown | Hamstring | DNP | |||
TE | D. Fells | Shoulder | DNP | |||
WR | B. Golden | Groin | DNP | |||
LB | A. Okafor | Calf | DNP | |||
CB | J. Powers | Hamstring | DNP | |||
DT | F. Rucker | Quadricep | DNP | |||
C | L. Sendlein | Ankle | DNP | |||
CB | J. Bethel | Foot | Limited | |||
S | D. Bucannon | Elbow | Limited | |||
LB | D. Freeney | Finger | Limited |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.